Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Holdenhurst Harriers (Black/Blu) | 7 | 5 | 2 | 0 | 38 | 12 | 26 | 17 |
2 | • | Missouri (White) | 7 | 5 | 2 | 0 | 28 | 8 | 20 | 17 |
3 | • | Baby Diagos (Sky/White) | 7 | 5 | 0 | 2 | 38 | 21 | 17 | 15 |
4 | • | Ivory Toast (Orange) | 7 | 4 | 2 | 1 | 27 | 17 | 10 | 14 |
5 | • | Havent Got a Kalou (Black/Blu) | 7 | 4 | 2 | 1 | 31 | 24 | 7 | 14 |
6 | • | Sarum Knights (Yell) | 7 | 3 | 0 | 4 | 21 | 22 | -1 | 9 |
7 | • | Foreign Policy (White) | 7 | 2 | 1 | 4 | 17 | 22 | -5 | 7 |
8 | • | UTT (Red/Blk Stripe) | 7 | 2 | 1 | 4 | 11 | 20 | -9 | 7 |
9 | • | Putty(Grey) | 7 | 2 | 1 | 4 | 8 | 18 | -10 | 7 |
10 | • | Parkstone Grove (Red) | 7 | 2 | 1 | 4 | 15 | 27 | -12 | 7 |
11 | • | Bacon Mbappes (Black) | 7 | 2 | 0 | 5 | 8 | 26 | -18 | 6 |
12 | • | Xavi Dodgers(White) | 7 | 0 | 0 | 7 | 5 | 30 | -25 | 0 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Good Old Lew (Red) | 7 | 7 | 0 | 0 | 46 | 17 | 29 | 21 |
2 | • | Bartylona (Orange) | 7 | 5 | 0 | 2 | 28 | 17 | 11 | 15 |
3 | • | Goadsby(Red) | 7 | 4 | 1 | 2 | 27 | 17 | 10 | 13 |
4 | • | Stick to Coaching (White) | 7 | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
5 | • | Michu at De Gea Ba (White) | 7 | 3 | 2 | 2 | 25 | 25 | 0 | 11 |
6 | • | Sheffield Thursday(Red/Black) | 7 | 3 | 0 | 4 | 28 | 25 | 3 | 9 |
7 | • | Gordons Goffers (White) | 7 | 3 | 0 | 4 | 18 | 26 | -8 | 9 |
8 | • | El Murrino (Red) | 7 | 2 | 2 | 3 | 25 | 25 | 0 | 8 |
9 | • | Scott V. (Red) | 7 | 2 | 2 | 3 | 25 | 34 | -9 | 8 |
10 | • | 21 Seconds Defoe (Red) | 7 | 2 | 2 | 3 | 18 | 32 | -14 | 8 |
11 | • | Goodfellas (White) | 7 | 1 | 1 | 5 | 13 | 26 | -13 | 4 |
12 | • | Buccaneers (Red) | 7 | 0 | 2 | 5 | 11 | 20 | -9 | 2 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Billy No Mates (White) | 7 | 5 | 1 | 1 | 29 | 16 | 13 | 16 |
2 | • | The Quaffles (Sky) | 7 | 5 | 1 | 1 | 22 | 13 | 9 | 16 |
3 | • | Romasexuals (Black) | 7 | 5 | 0 | 2 | 24 | 14 | 10 | 15 |
4 | ↑ | Filthy Casuals(Light Green) | 7 | 5 | 0 | 2 | 25 | 24 | 1 | 15 |
5 | ↓ | BoRussia Teath (Yellow) | 7 | 4 | 1 | 2 | 27 | 16 | 11 | 13 |
6 | ↑ | The Bees (Yellow) | 7 | 3 | 0 | 4 | 19 | 21 | -2 | 9 |
7 | ↓ | Moosing International (Burgundy) | 6 | 3 | 0 | 3 | 15 | 21 | -6 | 9 |
8 | • | I've Lost My Glasses (Red) | 7 | 2 | 2 | 3 | 13 | 16 | -3 | 8 |
9 | • | Pinkies (Black) | 7 | 2 | 1 | 4 | 20 | 21 | -1 | 7 |
10 | • | Shagfield Thursday (Blue) | 6 | 2 | 0 | 4 | 17 | 19 | -2 | 6 |
11 | • | Notinyourmums Forest (Blue) | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 |
12 | • | Two Goals One Cup (Black) | 7 | 0 | 1 | 6 | 8 | 26 | -18 | 1 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Michu at De Gea Ba (Q-Finalist) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Romasexuals (Q-Finalist) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Billy No Mates (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Bartylona (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Ivory Toast (Holders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Goadsby FC (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Goodfellas (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Holdenhurst Harriers (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Havent Got a Kalou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | 21 Seconds Defoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Foreign Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Putty (Grey) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Lost My Glasses (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Moosing International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Baby Deigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Xavi Dodgers (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Borussia Teath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Bacon Mbappes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Parkstone Grove (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | El Murrino (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Good Old Lew (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | The Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Quaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Filthy Casuals (Light Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Sheffield Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Shagfield Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Quaffles (Sky) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Notinyourmums Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Pinkies A.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Scott v. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Sarum Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Gordon's Gophers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Only Put Matip In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Stick to Coaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | 2 goals 1 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | UTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Fixtures
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Black Scorpians
- Position:
- 29
- Played:
- 2
- Won:
- 1
- Drawn:
- 0
- Lost:
- 1
- Manager:
Previous Match
Black Scorpians – 21 Seconds Defoe Ι 5 - 2
Match Day Number: 5
Cup Teams. (Select a team for more info).
Black Scorpians
- Position:
- 29
- Played:
- 2
- Won:
- 1
- Drawn:
- 0
- Lost:
- 1
- Manager:
Previous Match
Black Scorpians – 21 Seconds Defoe Ι 5 - 2
Match Day Number: 5
Matches
Past Seasons
Spring 2012
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | A.C. Machisimo | 12 | 11 | 0 | 1 | 90 | 21 | 69 | 33 |
2 | • | Rack'Em'Up | 12 | 10 | 0 | 2 | 52 | 19 | 33 | 30 |
3 | ↑ | Duck M.S. | 12 | 7 | 1 | 4 | 54 | 33 | 21 | 22 |
4 | ↓ | Missouri | 12 | 7 | 1 | 4 | 58 | 46 | 12 | 22 |
5 | ↓ | Falcons | 12 | 7 | 0 | 5 | 44 | 38 | 6 | 21 |
6 | ↑ | Victoria Cross | 12 | 7 | 0 | 5 | 47 | 56 | -9 | 21 |
7 | ↓ | Aztec Warriors | 12 | 6 | 2 | 4 | 43 | 29 | 14 | 20 |
8 | • | The Richmond | 12 | 4 | 3 | 5 | 48 | 43 | 5 | 15 |
9 | • | South C. Building | 12 | 4 | 2 | 6 | 41 | 57 | -16 | 14 |
10 | • | Space & Solutions | 12 | 3 | 4 | 5 | 35 | 44 | -9 | 13 |
11 | • | Stevie B. Foundation | 12 | 2 | 1 | 9 | 31 | 63 | -32 | 7 |
12 | • | Beercelona | 12 | 1 | 2 | 9 | 18 | 48 | -30 | 5 |
13 | • | Goodfellas | 12 | 1 | 0 | 11 | 19 | 83 | -64 | 3 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Divine Madness | 12 | 9 | 1 | 2 | 42 | 23 | 19 | 28 |
2 | • | FUT | 12 | 7 | 3 | 2 | 49 | 31 | 18 | 24 |
3 | • | Weightwatchers | 12 | 7 | 2 | 3 | 40 | 36 | 4 | 23 |
4 | • | Thunder Chickens | 12 | 7 | 0 | 5 | 54 | 46 | 8 | 21 |
5 | • | Solent | 12 | 6 | 2 | 4 | 41 | 31 | 10 | 20 |
6 | • | Five Alive | 12 | 5 | 3 | 4 | 37 | 25 | 12 | 18 |
7 | • | Pannathinaikos | 12 | 5 | 3 | 4 | 26 | 27 | -1 | 18 |
8 | • | Scott v. | 12 | 5 | 2 | 5 | 33 | 32 | 1 | 17 |
9 | • | Buccaneers | 12 | 4 | 4 | 4 | 25 | 27 | -2 | 16 |
10 | • | M.C. & Support | 12 | 4 | 3 | 5 | 32 | 30 | 2 | 15 |
11 | • | Royal Samba | 12 | 4 | 2 | 6 | 24 | 26 | -2 | 14 |
12 | • | Unfitungifted | 12 | 2 | 1 | 9 | 21 | 45 | -24 | 7 |
13 | • | Genesis | 12 | 0 | 0 | 12 | 10 | 55 | -45 | 0 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Classic Vl | 12 | 11 | 0 | 1 | 54 | 23 | 31 | 33 |
2 | • | Dads Army | 12 | 9 | 0 | 3 | 59 | 30 | 29 | 27 |
3 | • | Jaffa Cakes | 12 | 8 | 1 | 3 | 49 | 28 | 21 | 25 |
4 | • | Damascus Utd. | 12 | 8 | 0 | 4 | 41 | 40 | 1 | 24 |
5 | • | Chicken Chasers | 12 | 6 | 1 | 5 | 34 | 18 | 16 | 19 |
6 | • | Sporting Abeergut | 12 | 5 | 3 | 4 | 28 | 28 | 0 | 18 |
7 | • | Face First | 12 | 4 | 2 | 6 | 38 | 45 | -7 | 14 |
8 | • | The Bees | 12 | 3 | 3 | 6 | 24 | 35 | -11 | 12 |
9 | • | Egan Astro A.S. | 12 | 3 | 2 | 7 | 29 | 39 | -10 | 11 |
10 | • | The Crown | 12 | 3 | 1 | 8 | 26 | 37 | -11 | 10 |
11 | • | Boscombe Celtic | 12 | 2 | 4 | 6 | 27 | 39 | -12 | 10 |
12 | • | Bartylona | 12 | 2 | 4 | 6 | 22 | 43 | -21 | 10 |
13 | • | Pinkies A.S. | 12 | 2 | 3 | 7 | 23 | 49 | -26 | 9 |
Cup Group Qualifying Table
Team | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
Duck M.S. | 3 | 3 | 0 | 0 | 29 | 6 | 23 | 9 |
Missouri | 4 | 3 | 0 | 1 | 25 | 9 | 16 | 9 |
South C. Building | 4 | 3 | 0 | 1 | 19 | 9 | 10 | 9 |
Jaffa Cakes | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
Rack'Em'Up | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
Face First | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
Goodfellas | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 |
Weightwatchers | 5 | 3 | 0 | 2 | 26 | 20 | 6 | 9 |
Buccaneers | 3 | 1 | 1 | 1 | 14 | 8 | 6 | 4 |
Boscombe Celtic | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 10 |
Dads Army | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 |
Double Double | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
Summer 2012
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Aztec Warriors | 13 | 11 | 2 | 0 | 58 | 21 | 37 | 35 |
2 | ↑ | A.C. Machisimo | 13 | 10 | 1 | 2 | 64 | 23 | 41 | 31 |
3 | ↓ | Missouri | 13 | 9 | 3 | 1 | 55 | 33 | 22 | 30 |
4 | • | Rack'Em'Up | 13 | 8 | 3 | 2 | 50 | 25 | 25 | 27 |
5 | • | Duck M.S. | 13 | 7 | 2 | 4 | 44 | 33 | 11 | 23 |
6 | ↑ | The Richmond | 13 | 5 | 4 | 4 | 45 | 41 | 4 | 19 |
7 | ↓ | Stevie B. Foundation | 13 | 6 | 1 | 6 | 33 | 43 | -10 | 19 |
8 | ↓ | Falcons | 13 | 6 | 1 | 6 | 30 | 42 | -12 | 19 |
9 | • | Space & Solutions | 13 | 5 | 1 | 7 | 27 | 34 | -7 | 16 |
10 | • | The Rams | 13 | 4 | 0 | 9 | 35 | 42 | -7 | 12 |
11 | • | Victoria Cross | 13 | 3 | 2 | 8 | 30 | 40 | -10 | 11 |
12 | • | South C. Building | 13 | 3 | 1 | 9 | 34 | 46 | -12 | 10 |
13 | • | Divine Madness | 13 | 2 | 1 | 10 | 21 | 73 | -52 | 7 |
14 | • | F.U.T. | 13 | 1 | 0 | 12 | 13 | 43 | -30 | 3 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | DoubleDouble | 13 | 11 | 0 | 2 | 50 | 31 | 19 | 33 |
2 | • | Solent | 13 | 9 | 0 | 4 | 47 | 31 | 16 | 27 |
3 | • | Weightwatchers | 13 | 7 | 4 | 2 | 36 | 23 | 13 | 25 |
4 | • | Goodfellas | 13 | 7 | 2 | 4 | 37 | 34 | 3 | 23 |
5 | • | Five Alive | 13 | 6 | 4 | 3 | 43 | 28 | 15 | 22 |
6 | • | Scott v. | 13 | 7 | 1 | 5 | 40 | 29 | 11 | 22 |
7 | • | Beercelona | 13 | 6 | 1 | 6 | 26 | 31 | -5 | 19 |
8 | • | M.C. & Support | 13 | 5 | 3 | 5 | 27 | 27 | 0 | 18 |
9 | • | Classic Vl | 13 | 4 | 4 | 5 | 38 | 36 | 2 | 16 |
10 | • | Pannathinaikos | 13 | 4 | 3 | 6 | 28 | 28 | 0 | 15 |
11 | • | Thunder Chickens | 13 | 5 | 0 | 8 | 19 | 25 | -6 | 15 |
12 | • | Dads Army | 13 | 4 | 1 | 8 | 35 | 51 | -16 | 13 |
13 | • | Buccaneers | 13 | 1 | 3 | 9 | 24 | 47 | -23 | 6 |
14 | • | Royal Samba | 13 | 1 | 2 | 10 | 26 | 55 | -29 | 5 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Jaffa Cakes | 13 | 12 | 0 | 1 | 64 | 14 | 50 | 36 |
2 | • | Egan Astro A.S. | 13 | 10 | 1 | 2 | 46 | 23 | 23 | 31 |
3 | • | Sporting Abeergut | 13 | 9 | 2 | 2 | 31 | 17 | 14 | 29 |
4 | • | Face First | 13 | 9 | 1 | 3 | 48 | 25 | 23 | 28 |
5 | • | Expendables | 13 | 7 | 1 | 5 | 50 | 41 | 9 | 22 |
6 | • | The Bees | 13 | 7 | 0 | 6 | 30 | 27 | 3 | 21 |
7 | • | Boscombe Celtic | 13 | 5 | 4 | 4 | 27 | 31 | -4 | 19 |
8 | • | Bartylona | 13 | 6 | 0 | 7 | 24 | 25 | -1 | 18 |
9 | • | Genesis | 13 | 5 | 2 | 6 | 19 | 28 | -9 | 17 |
10 | • | Chicken Chasers | 13 | 5 | 0 | 8 | 24 | 30 | -6 | 15 |
11 | • | Unfitungifted | 13 | 3 | 3 | 7 | 31 | 37 | -6 | 12 |
12 | • | Damascus Utd. | 13 | 2 | 1 | 10 | 26 | 51 | -25 | 7 |
13 | • | Pinkies A.S. | 13 | 1 | 2 | 10 | 16 | 55 | -39 | 5 |
14 | • | The Crown | 13 | 1 | 1 | 11 | 12 | 44 | -32 | 4 |
Past Winners
Sir David English Sixes Thursday Past Winners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir David English Sixes Thursday Past Winners |