Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Holdenhurst Harriers (Black/Blu) | 4 | 3 | 1 | 0 | 27 | 9 | 18 | 10 |
2 | • | Missouri (White) | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
3 | • | Baby Diagos (Sky/White) | 4 | 3 | 0 | 1 | 18 | 11 | 7 | 9 |
4 | • | Havent Got a Kalou (Black/Blu) | 4 | 2 | 2 | 0 | 18 | 12 | 6 | 8 |
5 | • | Ivory Toast (Orange) | 4 | 2 | 1 | 1 | 17 | 13 | 4 | 7 |
6 | • | Sarum Knights (Yell) | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
7 | • | Foreign Policy (White) | 4 | 1 | 1 | 2 | 11 | 15 | -4 | 4 |
8 | • | Putty(Grey) | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
9 | • | Parkstone Grove (Red) | 4 | 1 | 1 | 2 | 10 | 17 | -7 | 4 |
10 | • | UTT (Red/Blk Stripe) | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
11 | • | Bacon Mbappes (Black) | 4 | 1 | 0 | 3 | 4 | 18 | -14 | 3 |
12 | • | Xavi Dodgers(White) | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Good Old Lew (Red) | 4 | 4 | 0 | 0 | 27 | 12 | 15 | 12 |
2 | • | Bartylona (Orange) | 4 | 4 | 0 | 0 | 19 | 4 | 15 | 12 |
3 | • | Goadsby(Red) | 4 | 2 | 1 | 1 | 16 | 11 | 5 | 7 |
4 | • | Sheffield Thursday(Red/Black) | 4 | 2 | 0 | 2 | 18 | 13 | 5 | 6 |
5 | • | Stick to Coaching (White) | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
6 | • | Michu at De Gea Ba (White) | 4 | 2 | 0 | 2 | 15 | 17 | -2 | 6 |
7 | • | 21 Seconds Defoe (Red) | 4 | 2 | 0 | 2 | 9 | 19 | -10 | 6 |
8 | • | Goodfellas (White) | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
9 | • | Scott V. (Red) | 4 | 1 | 1 | 2 | 17 | 25 | -8 | 4 |
10 | • | El Murrino (Red) | 4 | 1 | 0 | 3 | 16 | 17 | -1 | 3 |
11 | • | Gordons Goffers (White) | 4 | 1 | 0 | 3 | 10 | 19 | -9 | 3 |
12 | • | Buccaneers (Red) | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Billy No Mates (White) | 4 | 3 | 1 | 0 | 18 | 10 | 8 | 10 |
2 | • | Moosing International (Burgundy) | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
3 | ↑ | Filthy Casuals(Light Green) | 4 | 3 | 0 | 1 | 17 | 15 | 2 | 9 |
4 | ↑ | The Quaffles (Sky) | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 |
5 | ↑ | The Bees (Yellow) | 4 | 2 | 0 | 2 | 16 | 13 | 3 | 6 |
6 | ↓ | Shagfield Thursday (Blue) | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
7 | • | Romasexuals (Black) | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
8 | • | Pinkies (Black) | 4 | 1 | 1 | 2 | 11 | 13 | -2 | 4 |
9 | • | BoRussia Teath (Yellow) | 4 | 1 | 1 | 2 | 12 | 16 | -4 | 4 |
10 | • | Notinyourmums Forest (Blue) | 4 | 1 | 0 | 3 | 9 | 12 | -3 | 3 |
11 | • | I've Lost My Glasses (Red) | 4 | 0 | 2 | 2 | 8 | 11 | -3 | 2 |
12 | • | Black Scorpians (Black) | 4 | 0 | 0 | 4 | 7 | 20 | -13 | 0 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Michu at De Gea Ba | 3 | 2 | 1 | 0 | 18 | 9 | 9 | 7 |
2 | ↑ | Romasexuals | 4 | 3 | 0 | 1 | 18 | 10 | 8 | 9 |
3 | ↓ | Billy No Mates | 3 | 3 | 0 | 0 | 14 | 6 | 8 | 9 |
4 | ↓ | Bartylona | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 7 |
5 | ↓ | Ivory Toast (Holders) | 3 | 1 | 0 | 2 | 16 | 11 | 5 | 3 |
6 | ↓ | Goadsby FC | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 7 |
7 | ↓ | Goodfellas | 4 | 2 | 0 | 2 | 15 | 11 | 4 | 6 |
8 | • | Holdenhurst Harriers | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
9 | • | Suduk | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
10 | • | Havent Got a Kalou | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
11 | • | Pique Blinders | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
12 | • | 21 Seconds Defoe | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
13 | • | Foreign Policy | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 |
14 | • | Putty | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
15 | • | Divok Samrat | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 4 |
16 | • | Buccaneers | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
17 | • | Lost My Glasses (Red) | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
18 | • | Moosing International | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
19 | • | Baby Deigos | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 |
20 | • | Missouri | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
20 | • | Xavi Dodgers | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 4 |
22 | ↑ | Borussia Teath | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
23 | ↑ | Bacon Mbappes | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
24 | ↑ | Parkstone Grove (Red) | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
25 | ↑ | Blink1Eto'o | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
25 | ↑ | El Murrino (Red) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
25 | ↑ | Good Old Lew | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
28 | ↑ | Unprotected Cesc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ↑ | Black Scorpians | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
30 | ↑ | The Bees | 2 | 0 | 1 | 1 | 9 | 10 | -1 | 1 |
31 | ↑ | Rolandinhos | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
31 | ↑ | Quaser | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
33 | ↑ | Filthy Casuals (Light Green) | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
34 | ↑ | Sheffield Thursday | 3 | 1 | 0 | 2 | 11 | 14 | -3 | 3 |
35 | ↓ | Shagfield Thursday | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
36 | • | Quaffles (Sky) | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
37 | • | Pannathinaikos | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
38 | • | Team Required 07970983318 | 2 | 0 | 0 | 2 | 7 | 11 | -4 | 0 |
39 | • | Meyrick Park Doggers | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
39 | • | AFC Fiveways | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
41 | • | Ajax Treesdown | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
42 | • | Notinyourmums Forest | 3 | 0 | 1 | 2 | 6 | 12 | -6 | 1 |
43 | • | Pinkies A.S. | 2 | 1 | 0 | 1 | 6 | 13 | -7 | 3 |
44 | • | Scott v. | 4 | 0 | 1 | 3 | 9 | 18 | -9 | 1 |
45 | • | Sarum Knights | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 |
46 | • | Gordon's Gophers | 3 | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
Results
Cup
Match | Score |
---|---|
20:50 Ι Thu 16th Jan 2020 Ι Rolandinhos – Foreign Policy | 4 - 5 |
Fixtures
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Rolandinhos
- Position:
- 31
- Played:
- 1
- Won:
- 0
- Drawn:
- 0
- Lost:
- 1
- Manager:
Previous Match
Rolandinhos – Foreign Policy Ι 4 - 5
Match Day Number: 1
Cup Teams. (Select a team for more info).
Rolandinhos
- Position:
- 31
- Played:
- 1
- Won:
- 0
- Drawn:
- 0
- Lost:
- 1
- Manager:
Previous Match
Rolandinhos – Foreign Policy Ι 4 - 5
Match Day Number: 1
Matches
Cup
Match List for Team ID: 8224 | Score |
---|---|
20:50 Ι Thu 16th Jan 2020 Ι Rolandinhos – Foreign Policy | 4 - 5 |
Match List for Team ID: 8248 | Score |
---|---|
20:50 Ι Thu 16th Jan 2020 Ι Rolandinhos – Foreign Policy | 4 - 5 |
Past Seasons
Spring 2012
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | A.C. Machisimo | 12 | 11 | 0 | 1 | 90 | 21 | 69 | 33 |
2 | • | Rack'Em'Up | 12 | 10 | 0 | 2 | 52 | 19 | 33 | 30 |
3 | ↑ | Duck M.S. | 12 | 7 | 1 | 4 | 54 | 33 | 21 | 22 |
4 | ↓ | Missouri | 12 | 7 | 1 | 4 | 58 | 46 | 12 | 22 |
5 | ↓ | Falcons | 12 | 7 | 0 | 5 | 44 | 38 | 6 | 21 |
6 | ↑ | Victoria Cross | 12 | 7 | 0 | 5 | 47 | 56 | -9 | 21 |
7 | ↓ | Aztec Warriors | 12 | 6 | 2 | 4 | 43 | 29 | 14 | 20 |
8 | • | The Richmond | 12 | 4 | 3 | 5 | 48 | 43 | 5 | 15 |
9 | • | South C. Building | 12 | 4 | 2 | 6 | 41 | 57 | -16 | 14 |
10 | • | Space & Solutions | 12 | 3 | 4 | 5 | 35 | 44 | -9 | 13 |
11 | • | Stevie B. Foundation | 12 | 2 | 1 | 9 | 31 | 63 | -32 | 7 |
12 | • | Beercelona | 12 | 1 | 2 | 9 | 18 | 48 | -30 | 5 |
13 | • | Goodfellas | 12 | 1 | 0 | 11 | 19 | 83 | -64 | 3 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Divine Madness | 12 | 9 | 1 | 2 | 42 | 23 | 19 | 28 |
2 | • | FUT | 12 | 7 | 3 | 2 | 49 | 31 | 18 | 24 |
3 | • | Weightwatchers | 12 | 7 | 2 | 3 | 40 | 36 | 4 | 23 |
4 | • | Thunder Chickens | 12 | 7 | 0 | 5 | 54 | 46 | 8 | 21 |
5 | • | Solent | 12 | 6 | 2 | 4 | 41 | 31 | 10 | 20 |
6 | • | Five Alive | 12 | 5 | 3 | 4 | 37 | 25 | 12 | 18 |
7 | • | Pannathinaikos | 12 | 5 | 3 | 4 | 26 | 27 | -1 | 18 |
8 | • | Scott v. | 12 | 5 | 2 | 5 | 33 | 32 | 1 | 17 |
9 | • | Buccaneers | 12 | 4 | 4 | 4 | 25 | 27 | -2 | 16 |
10 | • | M.C. & Support | 12 | 4 | 3 | 5 | 32 | 30 | 2 | 15 |
11 | • | Royal Samba | 12 | 4 | 2 | 6 | 24 | 26 | -2 | 14 |
12 | • | Unfitungifted | 12 | 2 | 1 | 9 | 21 | 45 | -24 | 7 |
13 | • | Genesis | 12 | 0 | 0 | 12 | 10 | 55 | -45 | 0 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Classic Vl | 12 | 11 | 0 | 1 | 54 | 23 | 31 | 33 |
2 | • | Dads Army | 12 | 9 | 0 | 3 | 59 | 30 | 29 | 27 |
3 | • | Jaffa Cakes | 12 | 8 | 1 | 3 | 49 | 28 | 21 | 25 |
4 | • | Damascus Utd. | 12 | 8 | 0 | 4 | 41 | 40 | 1 | 24 |
5 | • | Chicken Chasers | 12 | 6 | 1 | 5 | 34 | 18 | 16 | 19 |
6 | • | Sporting Abeergut | 12 | 5 | 3 | 4 | 28 | 28 | 0 | 18 |
7 | • | Face First | 12 | 4 | 2 | 6 | 38 | 45 | -7 | 14 |
8 | • | The Bees | 12 | 3 | 3 | 6 | 24 | 35 | -11 | 12 |
9 | • | Egan Astro A.S. | 12 | 3 | 2 | 7 | 29 | 39 | -10 | 11 |
10 | • | The Crown | 12 | 3 | 1 | 8 | 26 | 37 | -11 | 10 |
11 | • | Boscombe Celtic | 12 | 2 | 4 | 6 | 27 | 39 | -12 | 10 |
12 | • | Bartylona | 12 | 2 | 4 | 6 | 22 | 43 | -21 | 10 |
13 | • | Pinkies A.S. | 12 | 2 | 3 | 7 | 23 | 49 | -26 | 9 |
Cup Group Qualifying Table
Team | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
Duck M.S. | 3 | 3 | 0 | 0 | 29 | 6 | 23 | 9 |
Missouri | 4 | 3 | 0 | 1 | 25 | 9 | 16 | 9 |
South C. Building | 4 | 3 | 0 | 1 | 19 | 9 | 10 | 9 |
Jaffa Cakes | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
Rack'Em'Up | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
Face First | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
Goodfellas | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 |
Weightwatchers | 5 | 3 | 0 | 2 | 26 | 20 | 6 | 9 |
Buccaneers | 3 | 1 | 1 | 1 | 14 | 8 | 6 | 4 |
Boscombe Celtic | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 10 |
Dads Army | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 |
Double Double | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
Summer 2012
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Aztec Warriors | 13 | 11 | 2 | 0 | 58 | 21 | 37 | 35 |
2 | ↑ | A.C. Machisimo | 13 | 10 | 1 | 2 | 64 | 23 | 41 | 31 |
3 | ↓ | Missouri | 13 | 9 | 3 | 1 | 55 | 33 | 22 | 30 |
4 | • | Rack'Em'Up | 13 | 8 | 3 | 2 | 50 | 25 | 25 | 27 |
5 | • | Duck M.S. | 13 | 7 | 2 | 4 | 44 | 33 | 11 | 23 |
6 | ↑ | The Richmond | 13 | 5 | 4 | 4 | 45 | 41 | 4 | 19 |
7 | ↓ | Stevie B. Foundation | 13 | 6 | 1 | 6 | 33 | 43 | -10 | 19 |
8 | ↓ | Falcons | 13 | 6 | 1 | 6 | 30 | 42 | -12 | 19 |
9 | • | Space & Solutions | 13 | 5 | 1 | 7 | 27 | 34 | -7 | 16 |
10 | • | The Rams | 13 | 4 | 0 | 9 | 35 | 42 | -7 | 12 |
11 | • | Victoria Cross | 13 | 3 | 2 | 8 | 30 | 40 | -10 | 11 |
12 | • | South C. Building | 13 | 3 | 1 | 9 | 34 | 46 | -12 | 10 |
13 | • | Divine Madness | 13 | 2 | 1 | 10 | 21 | 73 | -52 | 7 |
14 | • | F.U.T. | 13 | 1 | 0 | 12 | 13 | 43 | -30 | 3 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | DoubleDouble | 13 | 11 | 0 | 2 | 50 | 31 | 19 | 33 |
2 | • | Solent | 13 | 9 | 0 | 4 | 47 | 31 | 16 | 27 |
3 | • | Weightwatchers | 13 | 7 | 4 | 2 | 36 | 23 | 13 | 25 |
4 | • | Goodfellas | 13 | 7 | 2 | 4 | 37 | 34 | 3 | 23 |
5 | • | Five Alive | 13 | 6 | 4 | 3 | 43 | 28 | 15 | 22 |
6 | • | Scott v. | 13 | 7 | 1 | 5 | 40 | 29 | 11 | 22 |
7 | • | Beercelona | 13 | 6 | 1 | 6 | 26 | 31 | -5 | 19 |
8 | • | M.C. & Support | 13 | 5 | 3 | 5 | 27 | 27 | 0 | 18 |
9 | • | Classic Vl | 13 | 4 | 4 | 5 | 38 | 36 | 2 | 16 |
10 | • | Pannathinaikos | 13 | 4 | 3 | 6 | 28 | 28 | 0 | 15 |
11 | • | Thunder Chickens | 13 | 5 | 0 | 8 | 19 | 25 | -6 | 15 |
12 | • | Dads Army | 13 | 4 | 1 | 8 | 35 | 51 | -16 | 13 |
13 | • | Buccaneers | 13 | 1 | 3 | 9 | 24 | 47 | -23 | 6 |
14 | • | Royal Samba | 13 | 1 | 2 | 10 | 26 | 55 | -29 | 5 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Jaffa Cakes | 13 | 12 | 0 | 1 | 64 | 14 | 50 | 36 |
2 | • | Egan Astro A.S. | 13 | 10 | 1 | 2 | 46 | 23 | 23 | 31 |
3 | • | Sporting Abeergut | 13 | 9 | 2 | 2 | 31 | 17 | 14 | 29 |
4 | • | Face First | 13 | 9 | 1 | 3 | 48 | 25 | 23 | 28 |
5 | • | Expendables | 13 | 7 | 1 | 5 | 50 | 41 | 9 | 22 |
6 | • | The Bees | 13 | 7 | 0 | 6 | 30 | 27 | 3 | 21 |
7 | • | Boscombe Celtic | 13 | 5 | 4 | 4 | 27 | 31 | -4 | 19 |
8 | • | Bartylona | 13 | 6 | 0 | 7 | 24 | 25 | -1 | 18 |
9 | • | Genesis | 13 | 5 | 2 | 6 | 19 | 28 | -9 | 17 |
10 | • | Chicken Chasers | 13 | 5 | 0 | 8 | 24 | 30 | -6 | 15 |
11 | • | Unfitungifted | 13 | 3 | 3 | 7 | 31 | 37 | -6 | 12 |
12 | • | Damascus Utd. | 13 | 2 | 1 | 10 | 26 | 51 | -25 | 7 |
13 | • | Pinkies A.S. | 13 | 1 | 2 | 10 | 16 | 55 | -39 | 5 |
14 | • | The Crown | 13 | 1 | 1 | 11 | 12 | 44 | -32 | 4 |
Past Winners
Sir David English Sixes Thursday Past Winners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir David English Sixes Thursday Past Winners |