Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | The Rhinos (Grey) | 6 | 6 | 0 | 0 | 30 | 10 | 20 | 18 |
2 | • | TST (White) | 6 | 5 | 0 | 1 | 39 | 12 | 27 | 15 |
3 | • | Airways (Blu/White) | 6 | 4 | 0 | 2 | 23 | 14 | 9 | 12 |
4 | • | Boozy FC (Black) | 6 | 4 | 0 | 2 | 16 | 15 | 1 | 12 |
5 | • | Lower Parkstone CFC (Blue) | 6 | 4 | 0 | 2 | 18 | 18 | 0 | 12 |
6 | • | Putty (Grey) | 6 | 3 | 1 | 2 | 17 | 12 | 5 | 10 |
7 | • | Youth Elite (Blue) | 6 | 2 | 0 | 4 | 21 | 20 | 1 | 6 |
8 | • | Corfe Colts (Black/Wh) | 6 | 2 | 0 | 4 | 14 | 17 | -3 | 6 |
9 | • | Pro Blazers (Yellow) | 6 | 2 | 0 | 4 | 20 | 31 | -11 | 6 |
10 | • | ML Legends (White) | 6 | 1 | 1 | 4 | 12 | 29 | -17 | 4 |
11 | • | Hop Inn (Green) | 6 | 1 | 0 | 5 | 18 | 34 | -16 | 3 |
12 | • | GS Academy (Navy) | 6 | 1 | 0 | 5 | 10 | 26 | -16 | 3 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | The Rat Pack (Claret/Blu) | 6 | 5 | 1 | 0 | 12 | 6 | 6 | 16 |
2 | • | Pogba & Koke (Black) | 6 | 5 | 0 | 1 | 36 | 23 | 13 | 15 |
3 | • | Fabregasm (Black/Navy) | 6 | 4 | 2 | 0 | 9 | 5 | 4 | 14 |
4 | • | SPB (Yellow) | 6 | 4 | 0 | 2 | 33 | 24 | 9 | 12 |
5 | • | Class On Grass (Black) | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
6 | • | Ferndown's Finest (Royal) | 6 | 2 | 3 | 1 | 16 | 22 | -6 | 9 |
7 | • | Achillies (White) | 6 | 2 | 1 | 3 | 14 | 31 | -17 | 7 |
8 | • | Buzzards (Yell) | 6 | 2 | 0 | 4 | 21 | 23 | -2 | 6 |
9 | • | Classic VI (Black) | 6 | 2 | 0 | 4 | 15 | 22 | -7 | 6 |
10 | • | Daveski (Red) | 6 | 2 | 0 | 4 | 10 | 17 | -7 | 6 |
11 | • | Team Required 07970983318 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | • | 2nd Team Required | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Intrigi (Red) | 6 | 6 | 0 | 0 | 31 | 6 | 25 | 18 |
2 | ↑ | Unprotected Cesc (Navy) | 6 | 5 | 0 | 1 | 37 | 8 | 29 | 15 |
3 | ↓ | Ghost FC (White) | 6 | 4 | 1 | 1 | 25 | 12 | 13 | 13 |
4 | • | Werder Beermen (White) | 6 | 4 | 0 | 2 | 25 | 13 | 12 | 12 |
5 | • | Tekkers Slovakia (Yellow) | 6 | 4 | 0 | 2 | 18 | 14 | 4 | 12 |
6 | • | NLCC (Black) | 6 | 3 | 2 | 1 | 26 | 16 | 10 | 11 |
7 | ↑ | Yolo Toure (Navy) | 6 | 2 | 1 | 3 | 16 | 25 | -9 | 7 |
8 | ↓ | AFC Burns (Blue) | 6 | 2 | 0 | 4 | 14 | 20 | -6 | 6 |
9 | ↑ | Roko Rejects (White) | 6 | 2 | 0 | 4 | 12 | 27 | -15 | 6 |
10 | ↓ | The Heist (Orange) | 6 | 1 | 0 | 5 | 11 | 28 | -17 | 3 |
11 | • | Abcd FC (Blue) | 6 | 1 | 0 | 5 | 11 | 36 | -25 | 3 |
12 | • | Balotelitubbies (White) | 6 | 0 | 0 | 6 | 4 | 25 | -21 | 0 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | TST (Finalist) | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 |
2 | ↑ | Classic VI | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
3 | ↓ | Ferndown's Finest | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
3 | ↓ | M L Legends | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 6 |
5 | ↓ | Boozy FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
6 | ↓ | The Rhinos (Finalists) | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
7 | • | Apologies in Advance | 2 | 1 | 0 | 1 | 15 | 9 | 6 | 3 |
8 | • | The Rat Pack | 4 | 3 | 0 | 1 | 19 | 14 | 5 | 9 |
9 | • | Airways | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
10 | • | Werder Beermen | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
11 | • | Pogba & Koke | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 6 |
12 | • | Putty | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
13 | • | NLCC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
14 | • | GS Academy | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
15 | • | Class on Grass | 4 | 2 | 0 | 2 | 14 | 13 | 1 | 6 |
16 | • | Pro Blazers | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
17 | • | Buzzards | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
17 | • | Youth Elite | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
19 | • | Unprotected Cesc | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
19 | • | Back to the Future | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
21 | • | Scorgasms | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
21 | • | Where's Jeff? | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
23 | • | Tekkers Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | • | Corfe Colts | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
25 | • | Team Required 07970983318 | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
26 | • | Intrigi | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
27 | • | United Gunners | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
28 | • | Roko Rejects | 2 | 0 | 1 | 1 | 8 | 10 | -2 | 1 |
29 | • | Achillies | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
30 | • | Daveski | 4 | 1 | 0 | 3 | 13 | 16 | -3 | 3 |
31 | • | The Heist | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
32 | • | Hop Inn | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
33 | • | Ghost FC | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
34 | • | Ballotellitubbies | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
35 | • | SPB | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
36 | • | AC Me Rollin' | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
37 | • | Lower Parkstone CFC | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
38 | • | Abcd FC | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 |
39 | • | Carling Utd. (Holders) | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
39 | • | Cox & Co | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
41 | • | Fabregasm | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
42 | • | AFC Burns | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
Results
Cup
Match | Score |
---|---|
20:50 Ι Mon 24th Feb 2020 Ι United Gunners – Werder Beermen | 1 - 2 |
19:05 Ι Mon 5th Oct 2020 Ι The Heist – Werder Beermen | 0 - 4 |
Fixtures
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Werder Beermen
- Position:
- 10
- Played:
- 2
- Won:
- 2
- Drawn:
- 0
- Lost:
- 0
- Manager:
Previous Match
The Heist – Werder Beermen Ι 0 - 4
Match Day Number: 2
Cup Teams. (Select a team for more info).
Werder Beermen
- Position:
- 10
- Played:
- 2
- Won:
- 2
- Drawn:
- 0
- Lost:
- 0
- Manager:
Previous Match
The Heist – Werder Beermen Ι 0 - 4
Match Day Number: 2
Matches
Cup
Match List for Team ID: 8355 | Score |
---|---|
20:50 Ι Mon 24th Feb 2020 Ι United Gunners – Werder Beermen | 1 - 2 |
Match List for Team ID: 8342 | Score |
---|---|
20:50 Ι Mon 24th Feb 2020 Ι United Gunners – Werder Beermen | 1 - 2 |
19:05 Ι Mon 5th Oct 2020 Ι The Heist – Werder Beermen | 0 - 4 |
Match List for Team ID: 8351 | Score |
---|---|
19:05 Ι Mon 5th Oct 2020 Ι The Heist – Werder Beermen | 0 - 4 |
Past Winners
Sir David English Sixes Monday Past Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir David English Sixes Monday Past Winners |