Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
0 | • | SPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Seven Nations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Inter Ya Nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Baby Deigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Lower Parkstone CFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Youth Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Sarum Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Where's Jeff? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | The Rhino's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | The Rat Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Achillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Carling Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Back to the Future | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Airways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Tea & Busquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Abcd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Shed Utd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Hop Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Unprotected Cesc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Werder Beermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | UnAthleitic Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Corfe Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | ML Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | South Coast Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Crystal Phallus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Ferndown Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Lingardium Leviosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Buzzards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Multiple Scorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | AC Me Rollin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Assist Like Ozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | The Heist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Roko Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Daveski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | SM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | • | Astro-Nauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | SPB | 2 | 2 | 0 | 0 | 23 | 5 | 18 | 6 |
2 | ↑ | M L Legends | 2 | 2 | 0 | 0 | 16 | 5 | 11 | 6 |
3 | ↑ | Roko Rejects | 2 | 1 | 0 | 1 | 12 | 2 | 10 | 3 |
4 | ↓ | The Rat Pack | 2 | 1 | 1 | 0 | 11 | 4 | 7 | 4 |
5 | • | SM FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
6 | ↑ | UnAthleitic Madrid (Finalists) | 2 | 2 | 0 | 0 | 12 | 7 | 5 | 6 |
7 | ↓ | Ferndown's Finest | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
8 | ↓ | Crystal Phallus | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 4 |
9 | ↑ | Assist Like Ozil | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
10 | ↓ | Hop Inn | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
11 | ↓ | Back to the Future | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
12 | ↑ | Youth Elite | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
13 | ↑ | Baby Deigos | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
14 | ↓ | Carling Utd. | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 3 |
15 | ↓ | Hands of Stone | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
16 | ↑ | Buzzards | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 3 |
17 | ↑ | Seven Nations | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
18 | ↓ | South Coast Building | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
19 | ↑ | Where's Jeff? | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
20 | ↓ | Airways | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
21 | ↑ | Achillies | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
29 | ↑ | The Rhino's | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
30 | ↓ | Lingardium Leviosa | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
31 | ↓ | Lower Parkstone CFC | 2 | 1 | 0 | 1 | 12 | 14 | -2 | 3 |
32 | ↓ | Unprotected Cesc | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
33 | ↓ | Multiple Scorers | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
34 | ↓ | Inter Ya Nan (Semi-Finalists) | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
34 | ↑ | Abcd FC | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
36 | ↓ | Shed Utd. | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
37 | ↓ | Sarum Knights | 2 | 0 | 0 | 2 | 9 | 13 | -4 | 0 |
38 | ↓ | Werder Beermen | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
39 | ↓ | Corfe Colts | 2 | 0 | 0 | 2 | 7 | 14 | -7 | 0 |
40 | ↓ | Daveski | 2 | 0 | 0 | 2 | 5 | 12 | -7 | 0 |
41 | ↑ | Lallanas Pyjamas | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
42 | ↑ | Tea & Busquets | 2 | 1 | 0 | 1 | 10 | 19 | -9 | 3 |
43 | ↓ | The Heist | 2 | 1 | 0 | 1 | 3 | 12 | -9 | 3 |
44 | • | Astro-Nauts | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
45 | ↓ | AC Me Rollin' | 2 | 0 | 0 | 2 | 5 | 18 | -13 | 0 |
Results
Fixtures
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Dylans
- Position:
- 23
- Played:
- 2
- Won:
- 0
- Drawn:
- 1
- Lost:
- 1
- Manager:
Previous Match
Dylans – Youth Elite Ι 3 - 3
Match Day Number: 2
Cup Teams. (Select a team for more info).
Dylans
- Position:
- 23
- Played:
- 2
- Won:
- 0
- Drawn:
- 1
- Lost:
- 1
- Manager:
Previous Match
Dylans – Youth Elite Ι 3 - 3
Match Day Number: 2
Matches
Past Winners
Sir David English Sixes Monday Past Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir David English Sixes Monday Past Winners |