Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | UnderDogs (White) | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
2 | • | Wareham Bears (Amber/Navy) | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
3 | • | Viva 6's (Yellow) | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
4 | • | Guns & Moses (Black) | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
5 | • | Pique Blinders (Black) | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 4 |
6 | • | Real Madras (Orange) | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
7 | • | Heatric (White) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
8 | • | Team Required 07970983318 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
9 | • | Flight of the Naby-Keita(Red/Black) | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Lallanas Pyjamas (Yellow) | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
2 | • | Paul My Dikov (Black) | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 5 |
3 | • | Weld Legends (Orange) | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 4 |
4 | • | Ajax Trees Down (Pink) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
5 | • | Inter Me Nan (Blue) | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
6 | • | Raw Sauce(Black) | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
7 | • | Polar (White) | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
8 | • | Bag of Cans (White) | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
9 | • | Youngham Athletic (Royal) | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sally Brown's Boys (Sky/White) | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 9 |
2 | • | Rafa Cakes(Red) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
3 | • | Michu Down the Pub (White) | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
4 | • | Puyol Pants Down (Black) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
5 | • | Candy Baskin (White) | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
6 | • | Beat Around Debuchy(White) | 3 | 0 | 1 | 2 | 8 | 15 | -7 | 1 |
7 | • | Team Required 07970983318 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | • | Delph & Safety (Blue) | 2 | 0 | 0 | 2 | 3 | 4 | -1 | 0 |
9 | • | NFS* (Yell) | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Rafa Cakes | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | ↓ | Michu Down the Pub | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | ↓ | Real Madras(Q-Finalists) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | ↓ | Raw Sauce(Q-Finalist) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | ↓ | Guns & Moses | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | ↓ | UnderDogs(Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Ajax Trees Down(Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Weld Legends (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Paul MyDickov(Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Viva 6's (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Flight of the Naby-Keita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Wareham Bears (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Beat Around Debuchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | NFS* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Sally Brown's Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Lallanas in Pyjamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Pique Blinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Ship Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Heatric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Bag of Cans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Youngham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Inter Your Nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ↓ | Puyrol Pants Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ↑ | Polar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
25 | ↑ | Candy Baskin | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
26 | ↓ | Delph & Safety | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Results
Premier Division
Match | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
Premier Division
Match | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
Premier Division
Match | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
Fixtures
Premier Division
Match |
---|
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) |
Premier Division
Match |
---|
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) |
Premier Division
Match |
---|
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) |
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Wareham Bears (Amber/Navy)
- Position:
- 2
- Played:
- 3
- Won:
- 2
- Drawn:
- 1
- Lost:
- 0
- Manager:
Next Match
Wareham Bears (Amber/Navy) – Viva 6's (Yellow)
Match Day Number: 4
20:00 Ι Tue 27th Apr 2021 Ι at
Previous Match
Wareham Bears (Amber/Navy) – Pique Blinders (Black) Ι 2 - 2
Match Day Number: 3
Cup Teams. (Select a team for more info).
Wareham Bears (Amber/Navy)
- Position:
- 2
- Played:
- 3
- Won:
- 2
- Drawn:
- 1
- Lost:
- 0
- Manager:
Next Match
Wareham Bears (Amber/Navy) – Viva 6's (Yellow)
Match Day Number: 4
20:00 Ι Tue 27th Apr 2021 Ι at
Previous Match
Wareham Bears (Amber/Navy) – Pique Blinders (Black) Ι 2 - 2
Match Day Number: 3
Matches
Premier Division
Match List for Team ID: 8631 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Match List for Team ID: 8655 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
Match List for Team ID: 8646 | Score |
---|---|
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
Match List for Team ID: 8649 | Score |
---|---|
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
Match List for Team ID: 8692 | Score |
---|---|
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
Match List for Team ID: 8656 | Score |
---|---|
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Premier Division
Match List for Team ID: 8631 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Match List for Team ID: 8655 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
Match List for Team ID: 8646 | Score |
---|---|
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
Match List for Team ID: 8649 | Score |
---|---|
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
Match List for Team ID: 8692 | Score |
---|---|
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
Match List for Team ID: 8656 | Score |
---|---|
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Premier Division
Match List for Team ID: 8631 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Match List for Team ID: 8655 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
Match List for Team ID: 8646 | Score |
---|---|
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
Match List for Team ID: 8649 | Score |
---|---|
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | 2 - 2 |
Match List for Team ID: 8692 | Score |
---|---|
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
Match List for Team ID: 8656 | Score |
---|---|
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Past Winners
Purbeck Sixes Past Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purbeck Sixes Past Winners |