Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | UnderDogs (White) | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
2 | ↓ | Wareham Bears (Amber/Navy) | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | ↓ | Viva 6's (Yellow) | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
4 | ↑ | Guns & Moses (Black) | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | ↓ | Real Madras (Orange) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | ↑ | Pique Blinders (Black) | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
7 | ↓ | Heatric (White) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
8 | ↓ | Team Required 07970983318 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
9 | • | Flight of the Naby-Keita(Red/Black) | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Ajax Trees Down (Pink) | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | • | Paul My Dikov (Black) | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
3 | • | Lallanas Pyjamas (Yellow) | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
4 | • | Raw Sauce(Black) | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
5 | • | Polar (White) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | • | Weld Legends (Orange) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7 | • | Bag of Cans (White) | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8 | • | Inter Me Nan (Blue) | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
9 | • | Youngham Athletic (Royal) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
League One Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sally Brown's Boys (Sky/White) | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
2 | • | Candy Baskin (White) | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
3 | • | Rafa Cakes(Red) | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
4 | • | Michu Down the Pub (White) | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | • | Puyol Pants Down (Black) | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
6 | • | Beat Around Debuchy(White) | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
7 | • | Team Required 07970983318 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | • | Delph & Safety (Blue) | 2 | 0 | 0 | 2 | 3 | 4 | -1 | 0 |
9 | • | NFS* (Yell) | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Michu Down the Pub | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | ↓ | Real Madras(Q-Finalists) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | ↓ | Raw Sauce(Q-Finalist) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | UnderDogs(Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Ajax Trees Down(Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Weld Legends (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Paul MyDickov(Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Viva 6's (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Flight of the Naby-Keita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Wareham Bears (Q-Finalists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Beat Around Debuchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | NFS* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Sally Brown's Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Lallanas in Pyjamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Pique Blinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Ship Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Heatric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Bag of Cans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Youngham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Inter Your Nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Rafa Cakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Delph & Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Puyrol Pants Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ↓ | Guns & Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ↓ | Polar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
26 | ↓ | Candy Baskin | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Results
Premier Division
Match | Score |
---|---|
18:30 Ι Tue 6th Apr 2021 Ι Heatric (White) – Real Madras (Orange) | 0 - 3 |
19:15 Ι Tue 6th Apr 2021 Ι Team Required 07970983318 – UnderDogs (White) | 0 - 6 |
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 6th Apr 2021 Ι Viva 6's (Yellow) – Pique Blinders (Black) | 6 - 0 |
18:30 Ι Tue 13th Apr 2021 Ι Viva 6's (Yellow) – Guns & Moses (Black) | 2 - 5 |
19:15 Ι Tue 13th Apr 2021 Ι Pique Blinders (Black) – Heatric (White) | 2 - 1 |
20:00 Ι Tue 13th Apr 2021 Ι UnderDogs (White) – Flight of the Naby-Keita(Red/Black) | 3 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
Championship Division
Match | Score |
---|---|
18:45 Ι Tue 6th Apr 2021 Ι Bag of Cans (White) – Polar (White) | 1 - 2 |
19:30 Ι Tue 6th Apr 2021 Ι Ajax Trees Down (Pink) – Youngham Athletic (Royal) | 2 - 0 |
20:15 Ι Tue 6th Apr 2021 Ι Paul My Dikov (Black) – Lallanas Pyjamas (Yellow) | 2 - 2 |
21:00 Ι Tue 6th Apr 2021 Ι Inter Me Nan (Blue) – Raw Sauce(Black) | 0 - 4 |
18:45 Ι Tue 13th Apr 2021 Ι Ajax Trees Down (Pink) – Inter Me Nan (Blue) | 1 - 1 |
19:30 Ι Tue 13th Apr 2021 Ι Weld Legends (Orange) – Bag of Cans (White) | 3 - 3 |
20:15 Ι Tue 13th Apr 2021 Ι Raw Sauce(Black) – Paul My Dikov (Black) | 3 - 4 |
21:00 Ι Tue 13th Apr 2021 Ι Youngham Athletic (Royal) – Lallanas Pyjamas (Yellow) | 1 - 2 |
League One Division
Match | Score |
---|---|
19:00 Ι Tue 6th Apr 2021 Ι Sally Brown's Boys (Sky/White) – Delph & Safety (Blue) | 4 - 3 |
19:45 Ι Tue 6th Apr 2021 Ι NFS* (Yell) – Rafa Cakes(Red) | 0 - 7 |
20:30 Ι Tue 6th Apr 2021 Ι Michu Down the Pub (White) – Puyol Pants Down (Black) | 3 - 1 |
21:15 Ι Tue 6th Apr 2021 Ι Candy Baskin (White) – Beat Around Debuchy(White) | 7 - 3 |
19:00 Ι Tue 13th Apr 2021 Ι Beat Around Debuchy(White) – Rafa Cakes(Red) | 2 - 2 |
19:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Candy Baskin (White) | L - W |
20:30 Ι Tue 13th Apr 2021 Ι NFS* (Yell) – Sally Brown's Boys (Sky/White) | 0 - 5 |
21:15 Ι Tue 13th Apr 2021 Ι Puyol Pants Down (Black) – Delph & Safety (Blue) | W - L |
Cup
Match | Score |
---|---|
19:45 Ι Tue 13th Apr 2021 Ι Michu Down the Pub – Candy Baskin | 4 - 1 |
21:10 Ι Tue 13th Apr 2021 Ι Real Madras(Q-Finalists) – Polar | 2 - 1 |
Fixtures
Premier Division
Match |
---|
18:30 Ι Tue 20th Apr 2021 Ι Team Required 07970983318 – Guns & Moses (Black) |
19:15 Ι Tue 20th Apr 2021 Ι UnderDogs (White) – Real Madras (Orange) |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) |
20:45 Ι Tue 20th Apr 2021 Ι Flight of the Naby-Keita(Red/Black) – Viva 6's (Yellow) |
18:30 Ι Tue 27th Apr 2021 Ι Flight of the Naby-Keita(Red/Black) – Heatric (White) |
19:15 Ι Tue 27th Apr 2021 Ι UnderDogs (White) – Guns & Moses (Black) |
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) |
20:45 Ι Tue 27th Apr 2021 Ι Real Madras (Orange) – Pique Blinders (Black) |
18:30 Ι Tue 4th May 2021 Ι UnderDogs (White) – Heatric (White) |
19:15 Ι Tue 4th May 2021 Ι Guns & Moses (Black) – Pique Blinders (Black) |
20:00 Ι Tue 4th May 2021 Ι Team Required 07970983318 – Flight of the Naby-Keita(Red/Black) |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) |
Championship Division
Match |
---|
18:45 Ι Tue 20th Apr 2021 Ι Bag of Cans (White) – Paul My Dikov (Black) |
19:30 Ι Tue 20th Apr 2021 Ι Polar (White) – Weld Legends (Orange) |
20:15 Ι Tue 20th Apr 2021 Ι Ajax Trees Down (Pink) – Lallanas Pyjamas (Yellow) |
21:00 Ι Tue 20th Apr 2021 Ι Inter Me Nan (Blue) – Youngham Athletic (Royal) |
18:45 Ι Tue 27th Apr 2021 Ι Raw Sauce(Black) – Polar (White) |
19:30 Ι Tue 27th Apr 2021 Ι Weld Legends (Orange) – Youngham Athletic (Royal) |
20:15 Ι Tue 27th Apr 2021 Ι Inter Me Nan (Blue) – Paul My Dikov (Black) |
21:00 Ι Tue 27th Apr 2021 Ι Bag of Cans (White) – Ajax Trees Down (Pink) |
18:45 Ι Tue 4th May 2021 Ι Polar (White) – Lallanas Pyjamas (Yellow) |
19:30 Ι Tue 4th May 2021 Ι Weld Legends (Orange) – Inter Me Nan (Blue) |
20:15 Ι Tue 4th May 2021 Ι Ajax Trees Down (Pink) – Paul My Dikov (Black) |
21:00 Ι Tue 4th May 2021 Ι Bag of Cans (White) – Raw Sauce(Black) |
League One Division
Match |
---|
19:00 Ι Tue 20th Apr 2021 Ι Sally Brown's Boys (Sky/White) – Beat Around Debuchy(White) |
19:45 Ι Tue 20th Apr 2021 Ι Team Required 07970983318 – Rafa Cakes(Red) |
20:30 Ι Tue 20th Apr 2021 Ι Candy Baskin (White) – Puyol Pants Down (Black) |
21:15 Ι Tue 20th Apr 2021 Ι NFS* (Yell) – Michu Down the Pub (White) |
19:00 Ι Tue 27th Apr 2021 Ι Beat Around Debuchy(White) – Puyol Pants Down (Black) |
19:45 Ι Tue 27th Apr 2021 Ι Candy Baskin (White) – Sally Brown's Boys (Sky/White) |
20:30 Ι Tue 27th Apr 2021 Ι Delph & Safety (Blue) – Michu Down the Pub (White) |
19:00 Ι Tue 4th May 2021 Ι Team Required 07970983318 – Sally Brown's Boys (Sky/White) |
19:45 Ι Tue 4th May 2021 Ι Rafa Cakes(Red) – Puyol Pants Down (Black) |
20:30 Ι Tue 4th May 2021 Ι NFS* (Yell) – Delph & Safety (Blue) |
21:15 Ι Tue 4th May 2021 Ι Candy Baskin (White) – Michu Down the Pub (White) |
Cup
Match |
---|
18:30 Ι Tue 20th Apr 2021 Ι Guns & Moses – Raw Sauce(Q-Finalist) |
19:45 Ι Tue 20th Apr 2021 Ι Rafa Cakes – Delph & Safety |
21:15 Ι Tue 27th Apr 2021 Ι Rafa Cakes – Lallanas in Pyjamas |
19:00 Ι Tue 4th May 2021 Ι Beat Around Debuchy – Sally Brown's Boys |
20:00 Ι Tue 4th May 2021 Ι Youngham Athletic – Flight of the Naby-Keita |
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Team | W | D | L | ||
---|---|---|---|---|---|
Ajax Trees Down (Pink) | 1 | 1 | 0 | ||
UnderDogs (White) | 2 | 0 | 0 | ||
Sally Brown's Boys (Sky/White) | 2 | 0 | 0 | ||
Wareham Bears (Amber/Navy) | 2 | 0 | 0 | ||
Candy Baskin (White) | 2 | 0 | 0 | ||
Paul My Dikov (Black) | 1 | 1 | 0 | ||
Rafa Cakes(Red) | 1 | 1 | 0 | ||
Viva 6's (Yellow) | 1 | 0 | 1 | ||
Lallanas Pyjamas (Yellow) | 1 | 1 | 0 | ||
Raw Sauce(Black) | 1 | 0 | 1 | ||
Michu Down the Pub (White) | 1 | 0 | 0 | ||
Guns & Moses (Black) | 1 | 0 | 0 | ||
Puyol Pants Down (Black) | 1 | 0 | 1 | ||
Real Madras (Orange) | 1 | 0 | 0 | ||
Polar (White) | 1 | 0 | 0 | ||
Pique Blinders (Black) | 1 | 0 | 1 | ||
Beat Around Debuchy(White) | 0 | 1 | 1 | ||
Weld Legends (Orange) | 0 | 1 | 0 | ||
Bag of Cans (White) | 0 | 1 | 1 | ||
Heatric (White) | 0 | 0 | 2 | ||
Team Required 07970983318 | 0 | 0 | 1 | ||
Delph & Safety (Blue) | 0 | 0 | 2 | ||
Team Required 07970983318 | 0 | 0 | 2 | ||
Inter Me Nan (Blue) | 0 | 1 | 1 | ||
Youngham Athletic (Royal) | 0 | 0 | 2 | ||
NFS* (Yell) | 0 | 0 | 2 | ||
Flight of the Naby-Keita(Red/Black) | 0 | 0 | 2 |
Cup Teams. (Select a team for more info).
Team | W | D | L | ||
---|---|---|---|---|---|
Michu Down the Pub | 1 | 0 | 0 | ||
Real Madras(Q-Finalists) | 1 | 0 | 0 | ||
Raw Sauce(Q-Finalist) | 0 | 0 | 0 | ||
UnderDogs(Q-Finalists) | 0 | 0 | 0 | ||
Ajax Trees Down(Q-Finalists) | 0 | 0 | 0 | ||
Weld Legends (Q-Finalists) | 0 | 0 | 0 | ||
Paul MyDickov(Q-Finalists) | 0 | 0 | 0 | ||
Viva 6's (Q-Finalists) | 0 | 0 | 0 | ||
Flight of the Naby-Keita | 0 | 0 | 0 | ||
Wareham Bears (Q-Finalists) | 0 | 0 | 0 | ||
Beat Around Debuchy | 0 | 0 | 0 | ||
NFS* | 0 | 0 | 0 | ||
Sally Brown's Boys | 0 | 0 | 0 | ||
Lallanas in Pyjamas | 0 | 0 | 0 | ||
Pique Blinders | 0 | 0 | 0 | ||
Ship Inn | 0 | 0 | 0 | ||
Heatric | 0 | 0 | 0 | ||
Bag of Cans | 0 | 0 | 0 | ||
Youngham Athletic | 0 | 0 | 0 | ||
Inter Your Nan | 0 | 0 | 0 | ||
Rafa Cakes | 0 | 0 | 0 | ||
Delph & Safety | 0 | 0 | 0 | ||
Puyrol Pants Down | 0 | 0 | 0 | ||
Guns & Moses | 0 | 0 | 0 | ||
Polar | 0 | 0 | 1 | ||
Candy Baskin | 0 | 0 | 1 |
Matches
Premier Division
Match List for Team ID: 8694 | Score |
---|---|
18:30 Ι Tue 6th Apr 2021 Ι Heatric (White) – Real Madras (Orange) | 0 - 3 |
19:15 Ι Tue 13th Apr 2021 Ι Pique Blinders (Black) – Heatric (White) | 2 - 1 |
18:30 Ι Tue 27th Apr 2021 Ι Flight of the Naby-Keita(Red/Black) – Heatric (White) | -:- |
18:30 Ι Tue 4th May 2021 Ι UnderDogs (White) – Heatric (White) | -:- |
Match List for Team ID: 8656 | Score |
---|---|
18:30 Ι Tue 6th Apr 2021 Ι Heatric (White) – Real Madras (Orange) | 0 - 3 |
19:15 Ι Tue 20th Apr 2021 Ι UnderDogs (White) – Real Madras (Orange) | -:- |
20:45 Ι Tue 27th Apr 2021 Ι Real Madras (Orange) – Pique Blinders (Black) | -:- |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Match List for Team ID: 8646 | Score |
---|---|
19:15 Ι Tue 6th Apr 2021 Ι Team Required 07970983318 – UnderDogs (White) | 0 - 6 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
18:30 Ι Tue 20th Apr 2021 Ι Team Required 07970983318 – Guns & Moses (Black) | -:- |
20:00 Ι Tue 4th May 2021 Ι Team Required 07970983318 – Flight of the Naby-Keita(Red/Black) | -:- |
Match List for Team ID: 8639 | Score |
---|---|
19:15 Ι Tue 6th Apr 2021 Ι Team Required 07970983318 – UnderDogs (White) | 0 - 6 |
20:00 Ι Tue 13th Apr 2021 Ι UnderDogs (White) – Flight of the Naby-Keita(Red/Black) | 3 - 0 |
19:15 Ι Tue 20th Apr 2021 Ι UnderDogs (White) – Real Madras (Orange) | -:- |
19:15 Ι Tue 27th Apr 2021 Ι UnderDogs (White) – Guns & Moses (Black) | -:- |
18:30 Ι Tue 4th May 2021 Ι UnderDogs (White) – Heatric (White) | -:- |
Match List for Team ID: 8631 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:45 Ι Tue 13th Apr 2021 Ι Team Required 07970983318 – Wareham Bears (Amber/Navy) | L - W |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | -:- |
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
20:45 Ι Tue 4th May 2021 Ι Wareham Bears (Amber/Navy) – Real Madras (Orange) | -:- |
Match List for Team ID: 8655 | Score |
---|---|
20:00 Ι Tue 6th Apr 2021 Ι Wareham Bears (Amber/Navy) – Flight of the Naby-Keita(Red/Black) | 8 - 0 |
20:00 Ι Tue 13th Apr 2021 Ι UnderDogs (White) – Flight of the Naby-Keita(Red/Black) | 3 - 0 |
20:45 Ι Tue 20th Apr 2021 Ι Flight of the Naby-Keita(Red/Black) – Viva 6's (Yellow) | -:- |
18:30 Ι Tue 27th Apr 2021 Ι Flight of the Naby-Keita(Red/Black) – Heatric (White) | -:- |
20:00 Ι Tue 4th May 2021 Ι Team Required 07970983318 – Flight of the Naby-Keita(Red/Black) | -:- |
Match List for Team ID: 8692 | Score |
---|---|
20:45 Ι Tue 6th Apr 2021 Ι Viva 6's (Yellow) – Pique Blinders (Black) | 6 - 0 |
18:30 Ι Tue 13th Apr 2021 Ι Viva 6's (Yellow) – Guns & Moses (Black) | 2 - 5 |
20:45 Ι Tue 20th Apr 2021 Ι Flight of the Naby-Keita(Red/Black) – Viva 6's (Yellow) | -:- |
20:00 Ι Tue 27th Apr 2021 Ι Wareham Bears (Amber/Navy) – Viva 6's (Yellow) | -:- |
Match List for Team ID: 8649 | Score |
---|---|
20:45 Ι Tue 6th Apr 2021 Ι Viva 6's (Yellow) – Pique Blinders (Black) | 6 - 0 |
19:15 Ι Tue 13th Apr 2021 Ι Pique Blinders (Black) – Heatric (White) | 2 - 1 |
20:00 Ι Tue 20th Apr 2021 Ι Wareham Bears (Amber/Navy) – Pique Blinders (Black) | -:- |
20:45 Ι Tue 27th Apr 2021 Ι Real Madras (Orange) – Pique Blinders (Black) | -:- |
19:15 Ι Tue 4th May 2021 Ι Guns & Moses (Black) – Pique Blinders (Black) | -:- |
Match List for Team ID: 8693 | Score |
---|---|
18:30 Ι Tue 13th Apr 2021 Ι Viva 6's (Yellow) – Guns & Moses (Black) | 2 - 5 |
18:30 Ι Tue 20th Apr 2021 Ι Team Required 07970983318 – Guns & Moses (Black) | -:- |
19:15 Ι Tue 27th Apr 2021 Ι UnderDogs (White) – Guns & Moses (Black) | -:- |
19:15 Ι Tue 4th May 2021 Ι Guns & Moses (Black) – Pique Blinders (Black) | -:- |
Championship Division
Match List for Team ID: 8641 | Score |
---|---|
18:45 Ι Tue 6th Apr 2021 Ι Bag of Cans (White) – Polar (White) | 1 - 2 |
19:30 Ι Tue 13th Apr 2021 Ι Weld Legends (Orange) – Bag of Cans (White) | 3 - 3 |
18:45 Ι Tue 20th Apr 2021 Ι Bag of Cans (White) – Paul My Dikov (Black) | -:- |
21:00 Ι Tue 27th Apr 2021 Ι Bag of Cans (White) – Ajax Trees Down (Pink) | -:- |
21:00 Ι Tue 4th May 2021 Ι Bag of Cans (White) – Raw Sauce(Black) | -:- |
Match List for Team ID: 8659 | Score |
---|---|
18:45 Ι Tue 6th Apr 2021 Ι Bag of Cans (White) – Polar (White) | 1 - 2 |
19:30 Ι Tue 20th Apr 2021 Ι Polar (White) – Weld Legends (Orange) | -:- |
18:45 Ι Tue 27th Apr 2021 Ι Raw Sauce(Black) – Polar (White) | -:- |
18:45 Ι Tue 4th May 2021 Ι Polar (White) – Lallanas Pyjamas (Yellow) | -:- |
Match List for Team ID: 8638 | Score |
---|---|
19:30 Ι Tue 6th Apr 2021 Ι Ajax Trees Down (Pink) – Youngham Athletic (Royal) | 2 - 0 |
18:45 Ι Tue 13th Apr 2021 Ι Ajax Trees Down (Pink) – Inter Me Nan (Blue) | 1 - 1 |
20:15 Ι Tue 20th Apr 2021 Ι Ajax Trees Down (Pink) – Lallanas Pyjamas (Yellow) | -:- |
21:00 Ι Tue 27th Apr 2021 Ι Bag of Cans (White) – Ajax Trees Down (Pink) | -:- |
20:15 Ι Tue 4th May 2021 Ι Ajax Trees Down (Pink) – Paul My Dikov (Black) | -:- |
Match List for Team ID: 8644 | Score |
---|---|
19:30 Ι Tue 6th Apr 2021 Ι Ajax Trees Down (Pink) – Youngham Athletic (Royal) | 2 - 0 |
21:00 Ι Tue 13th Apr 2021 Ι Youngham Athletic (Royal) – Lallanas Pyjamas (Yellow) | 1 - 2 |
21:00 Ι Tue 20th Apr 2021 Ι Inter Me Nan (Blue) – Youngham Athletic (Royal) | -:- |
19:30 Ι Tue 27th Apr 2021 Ι Weld Legends (Orange) – Youngham Athletic (Royal) | -:- |
Match List for Team ID: 8658 | Score |
---|---|
20:15 Ι Tue 6th Apr 2021 Ι Paul My Dikov (Black) – Lallanas Pyjamas (Yellow) | 2 - 2 |
20:15 Ι Tue 13th Apr 2021 Ι Raw Sauce(Black) – Paul My Dikov (Black) | 3 - 4 |
18:45 Ι Tue 20th Apr 2021 Ι Bag of Cans (White) – Paul My Dikov (Black) | -:- |
20:15 Ι Tue 27th Apr 2021 Ι Inter Me Nan (Blue) – Paul My Dikov (Black) | -:- |
20:15 Ι Tue 4th May 2021 Ι Ajax Trees Down (Pink) – Paul My Dikov (Black) | -:- |
Match List for Team ID: 8695 | Score |
---|---|
20:15 Ι Tue 6th Apr 2021 Ι Paul My Dikov (Black) – Lallanas Pyjamas (Yellow) | 2 - 2 |
21:00 Ι Tue 13th Apr 2021 Ι Youngham Athletic (Royal) – Lallanas Pyjamas (Yellow) | 1 - 2 |
20:15 Ι Tue 20th Apr 2021 Ι Ajax Trees Down (Pink) – Lallanas Pyjamas (Yellow) | -:- |
18:45 Ι Tue 4th May 2021 Ι Polar (White) – Lallanas Pyjamas (Yellow) | -:- |
Match List for Team ID: 8651 | Score |
---|---|
21:00 Ι Tue 6th Apr 2021 Ι Inter Me Nan (Blue) – Raw Sauce(Black) | 0 - 4 |
18:45 Ι Tue 13th Apr 2021 Ι Ajax Trees Down (Pink) – Inter Me Nan (Blue) | 1 - 1 |
21:00 Ι Tue 20th Apr 2021 Ι Inter Me Nan (Blue) – Youngham Athletic (Royal) | -:- |
20:15 Ι Tue 27th Apr 2021 Ι Inter Me Nan (Blue) – Paul My Dikov (Black) | -:- |
19:30 Ι Tue 4th May 2021 Ι Weld Legends (Orange) – Inter Me Nan (Blue) | -:- |
Match List for Team ID: 8657 | Score |
---|---|
21:00 Ι Tue 6th Apr 2021 Ι Inter Me Nan (Blue) – Raw Sauce(Black) | 0 - 4 |
20:15 Ι Tue 13th Apr 2021 Ι Raw Sauce(Black) – Paul My Dikov (Black) | 3 - 4 |
18:45 Ι Tue 27th Apr 2021 Ι Raw Sauce(Black) – Polar (White) | -:- |
21:00 Ι Tue 4th May 2021 Ι Bag of Cans (White) – Raw Sauce(Black) | -:- |
Match List for Team ID: 8698 | Score |
---|---|
19:30 Ι Tue 13th Apr 2021 Ι Weld Legends (Orange) – Bag of Cans (White) | 3 - 3 |
19:30 Ι Tue 20th Apr 2021 Ι Polar (White) – Weld Legends (Orange) | -:- |
19:30 Ι Tue 27th Apr 2021 Ι Weld Legends (Orange) – Youngham Athletic (Royal) | -:- |
19:30 Ι Tue 4th May 2021 Ι Weld Legends (Orange) – Inter Me Nan (Blue) | -:- |
League One Division
Match List for Team ID: 8696 | Score |
---|---|
19:00 Ι Tue 6th Apr 2021 Ι Sally Brown's Boys (Sky/White) – Delph & Safety (Blue) | 4 - 3 |
20:30 Ι Tue 13th Apr 2021 Ι NFS* (Yell) – Sally Brown's Boys (Sky/White) | 0 - 5 |
19:00 Ι Tue 20th Apr 2021 Ι Sally Brown's Boys (Sky/White) – Beat Around Debuchy(White) | -:- |
19:45 Ι Tue 27th Apr 2021 Ι Candy Baskin (White) – Sally Brown's Boys (Sky/White) | -:- |
19:00 Ι Tue 4th May 2021 Ι Team Required 07970983318 – Sally Brown's Boys (Sky/White) | -:- |
Match List for Team ID: 8637 | Score |
---|---|
19:00 Ι Tue 6th Apr 2021 Ι Sally Brown's Boys (Sky/White) – Delph & Safety (Blue) | 4 - 3 |
21:15 Ι Tue 13th Apr 2021 Ι Puyol Pants Down (Black) – Delph & Safety (Blue) | W - L |
20:30 Ι Tue 27th Apr 2021 Ι Delph & Safety (Blue) – Michu Down the Pub (White) | -:- |
20:30 Ι Tue 4th May 2021 Ι NFS* (Yell) – Delph & Safety (Blue) | -:- |
Match List for Team ID: 8647 | Score |
---|---|
19:45 Ι Tue 6th Apr 2021 Ι NFS* (Yell) – Rafa Cakes(Red) | 0 - 7 |
20:30 Ι Tue 13th Apr 2021 Ι NFS* (Yell) – Sally Brown's Boys (Sky/White) | 0 - 5 |
21:15 Ι Tue 20th Apr 2021 Ι NFS* (Yell) – Michu Down the Pub (White) | -:- |
20:30 Ι Tue 4th May 2021 Ι NFS* (Yell) – Delph & Safety (Blue) | -:- |
Match List for Team ID: 8660 | Score |
---|---|
