Tables
Premier Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | I Heung My Son (Pink/Black) | 7 | 5 | 0 | 2 | 19 | 8 | 11 | 15 |
2 | • | Pique Blinders (Red) | 7 | 5 | 0 | 2 | 10 | 11 | -1 | 15 |
3 | • | UnderDogs (White) | 6 | 4 | 2 | 0 | 21 | 5 | 16 | 14 |
4 | • | Viva 6's (Yellow) | 6 | 4 | 0 | 2 | 14 | 12 | 2 | 12 |
5 | • | Weld Legends (Orange) | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
6 | • | Champagne Super Rovers (White) | 6 | 1 | 1 | 4 | 13 | 16 | -3 | 4 |
7 | • | Rafa Cakes (Red) | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
8 | • | Ajax Treesdown (Pink) | 6 | 0 | 3 | 3 | 5 | 13 | -8 | 3 |
9 | • | Wright Up Dias (Black/White) | 6 | 1 | 0 | 5 | 15 | 26 | -11 | 3 |
Championship Division
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Ninja Skrtles (Green) | 7 | 6 | 0 | 1 | 29 | 6 | 23 | 18 |
2 | • | Candy Baskin (Black) | 6 | 5 | 0 | 1 | 17 | 5 | 12 | 15 |
3 | ↑ | Youngham Athletic (Royal) | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
4 | ↓ | Bayer Neverlosen (Black) | 7 | 3 | 1 | 3 | 14 | 14 | 0 | 10 |
5 | ↓ | 6 Guys No Cup (Black) | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
6 | ↑ | Wareham Bears(Amber/Navy) | 6 | 2 | 1 | 3 | 21 | 9 | 12 | 7 |
7 | ↓ | Lally's Chimps (Black) | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
8 | • | Chubby Alonso (Blue) | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
9 | • | Two Left Feet (Black) | 6 | 0 | 0 | 6 | 3 | 36 | -33 | 0 |
Cup
No | Team | P | W | D | L | F | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Chubby Alonso (Blue) | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | • | Candy Baskin | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
3 | • | Wareham Bears (Q-Final) | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | • | Ajax Trees Down (Q-Final) | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
5 | • | UnderDogs (White) | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | • | Champagne Super Rovers | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
7 | • | Rafa Cakes | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
8 | • | Viva 6's (Q-Final) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
9 | • | Youngham Athletic (Q-Final) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
10 | • | Weld Legends (Q-Final) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
11 | • | Lally's Chimps (Black) | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
12 | • | Ninja Skirtles | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
13 | • | I Heung My Son (Q-Final) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
14 | • | 6 Guys No Cups (Green) | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
15 | • | Bayer NeverLosen (Red) | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
16 | • | Pique Blinders | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
17 | • | Wright Up Dias (Q-Final) | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
18 | • | Two Left Feet | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Results
Premier Division
Match | Score |
---|---|
18:30 Ι Tue 21st Jun 2022 Ι Weld Legends (Orange) – Wright Up Dias (Black/White) | 5 - 4 |
19:05 Ι Tue 21st Jun 2022 Ι Champagne Super Rovers (White) – UnderDogs (White) | 1 - 4 |
19:45 Ι Tue 21st Jun 2022 Ι I Heung My Son (Pink/Black) – Ajax Treesdown (Pink) | 8 - 1 |
20:20 Ι Tue 21st Jun 2022 Ι Viva 6's (Yellow) – Pique Blinders (Red) | 3 - 1 |
18:30 Ι Tue 28th Jun 2022 Ι UnderDogs (White) – Rafa Cakes (Red) | 1 - 1 |
19:05 Ι Tue 28th Jun 2022 Ι Ajax Treesdown (Pink) – Weld Legends (Orange) | 1 - 1 |
19:45 Ι Tue 28th Jun 2022 Ι I Heung My Son (Pink/Black) – Viva 6's (Yellow) | 1 - 5 |
20:20 Ι Tue 28th Jun 2022 Ι Wright Up Dias (Black/White) – Pique Blinders (Red) | 3 - 4 |
18:30 Ι Tue 5th Jul 2022 Ι Champagne Super Rovers (White) – Rafa Cakes (Red) | 5 - 1 |
19:05 Ι Tue 5th Jul 2022 Ι UnderDogs (White) – Wright Up Dias (Black/White) | 8 - 1 |
19:45 Ι Tue 5th Jul 2022 Ι I Heung My Son (Pink/Black) – Pique Blinders (Red) | L - W |
20:20 Ι Tue 5th Jul 2022 Ι Ajax Treesdown (Pink) – Viva 6's (Yellow) | 0 - 1 |
18:30 Ι Tue 12th Jul 2022 Ι Viva 6's (Yellow) – Rafa Cakes (Red) | 2 - 1 |
19:05 Ι Tue 12th Jul 2022 Ι Pique Blinders (Red) – Weld Legends (Orange) | 1 - 4 |
19:45 Ι Tue 12th Jul 2022 Ι UnderDogs (White) – Ajax Treesdown (Pink) | 1 - 1 |
20:20 Ι Tue 12th Jul 2022 Ι Champagne Super Rovers (White) – I Heung My Son (Pink/Black) | 1 - 2 |
18:30 Ι Tue 19th Jul 2022 Ι Viva 6's (Yellow) – Weld Legends (Orange) | 2 - 3 |
19:05 Ι Tue 19th Jul 2022 Ι I Heung My Son (Pink/Black) – Rafa Cakes (Red) | 1 - 0 |
19:45 Ι Tue 19th Jul 2022 Ι Pique Blinders (Red) – Ajax Treesdown (Pink) | W - L |
20:20 Ι Tue 19th Jul 2022 Ι Champagne Super Rovers (White) – Wright Up Dias (Black/White) | 3 - 5 |
18:30 Ι Tue 26th Jul 2022 Ι I Heung My Son (Pink/Black) – Weld Legends (Orange) | 4 - 1 |
19:05 Ι Tue 26th Jul 2022 Ι Wright Up Dias (Black/White) – Rafa Cakes (Red) | 2 - 3 |
19:45 Ι Tue 26th Jul 2022 Ι Champagne Super Rovers (White) – Pique Blinders (Red) | 1 - 2 |
20:20 Ι Tue 26th Jul 2022 Ι UnderDogs (White) – Viva 6's (Yellow) | 6 - 1 |
18:30 Ι Tue 2nd Aug 2022 Ι UnderDogs (White) – Weld Legends (Orange) | 1 - 0 |
19:05 Ι Tue 2nd Aug 2022 Ι Rafa Cakes (Red) – Pique Blinders (Red) | 0 - 2 |
19:45 Ι Tue 2nd Aug 2022 Ι Champagne Super Rovers (White) – Ajax Treesdown (Pink) | 2 - 2 |
20:20 Ι Tue 2nd Aug 2022 Ι I Heung My Son (Pink/Black) – Wright Up Dias (Black/White) | 3 - 0 |
Championship Division
Match | Score |
---|---|
18:30 Ι Tue 21st Jun 2022 Ι Two Left Feet (Black) – 6 Guys No Cup (Black) | 3 - 5 |
19:05 Ι Tue 21st Jun 2022 Ι Wareham Bears(Amber/Navy) – Youngham Athletic (Royal) | 2 - 4 |
19:45 Ι Tue 21st Jun 2022 Ι Ninja Skrtles (Green) – Lally's Chimps (Black) | 5 - 0 |
20:20 Ι Tue 21st Jun 2022 Ι Bayer Neverlosen (Black) – Chubby Alonso (Blue) | 4 - 0 |
18:30 Ι Tue 28th Jun 2022 Ι Two Left Feet (Black) – Chubby Alonso (Blue) | 0 - 2 |
19:05 Ι Tue 28th Jun 2022 Ι Bayer Neverlosen (Black) – Lally's Chimps (Black) | 1 - 2 |
19:45 Ι Tue 28th Jun 2022 Ι Candy Baskin (Black) – 6 Guys No Cup (Black) | 2 - 0 |
20:20 Ι Tue 28th Jun 2022 Ι Youngham Athletic (Royal) – Ninja Skrtles (Green) | 0 - 3 |
18:30 Ι Tue 5th Jul 2022 Ι Bayer Neverlosen (Black) – Ninja Skrtles (Green) | 3 - 2 |
19:05 Ι Tue 5th Jul 2022 Ι Candy Baskin (Black) – Chubby Alonso (Blue) | 2 - 1 |
19:45 Ι Tue 5th Jul 2022 Ι Wareham Bears(Amber/Navy) – Lally's Chimps (Black) | 1 - 1 |
20:20 Ι Tue 5th Jul 2022 Ι Two Left Feet (Black) – Youngham Athletic (Royal) | 0 - 4 |
18:30 Ι Tue 12th Jul 2022 Ι Bayer Neverlosen (Black) – Wareham Bears(Amber/Navy) | 1 - 5 |
19:05 Ι Tue 12th Jul 2022 Ι Candy Baskin (Black) – Youngham Athletic (Royal) | 2 - 3 |
19:45 Ι Tue 12th Jul 2022 Ι Two Left Feet (Black) – Ninja Skrtles (Green) | 0 - 9 |
20:20 Ι Tue 12th Jul 2022 Ι 6 Guys No Cup (Black) – Chubby Alonso (Blue) | 2 - 0 |
18:30 Ι Tue 19th Jul 2022 Ι Wareham Bears(Amber/Navy) – Ninja Skrtles (Green) | 2 - 3 |
19:05 Ι Tue 19th Jul 2022 Ι Chubby Alonso (Blue) – Lally's Chimps (Black) | 0 - 0 |
19:45 Ι Tue 19th Jul 2022 Ι Candy Baskin (Black) – Two Left Feet (Black) | 5 - 0 |
20:20 Ι Tue 19th Jul 2022 Ι Bayer Neverlosen (Black) – 6 Guys No Cup (Black) | 1 - 1 |
18:30 Ι Tue 26th Jul 2022 Ι Candy Baskin (Black) – Lally's Chimps (Black) | 3 - 0 |
19:05 Ι Tue 26th Jul 2022 Ι Bayer Neverlosen (Black) – Youngham Athletic (Royal) | 3 - 1 |
19:45 Ι Tue 26th Jul 2022 Ι Wareham Bears(Amber/Navy) – 6 Guys No Cup (Black) | L - W |
20:20 Ι Tue 26th Jul 2022 Ι Ninja Skrtles (Green) – Chubby Alonso (Blue) | 3 - 1 |
18:30 Ι Tue 2nd Aug 2022 Ι Candy Baskin (Black) – Bayer Neverlosen (Black) | 3 - 1 |
19:05 Ι Tue 2nd Aug 2022 Ι 6 Guys No Cup (Black) – Ninja Skrtles (Green) | 0 - 4 |
19:45 Ι Tue 2nd Aug 2022 Ι Wareham Bears(Amber/Navy) – Two Left Feet (Black) | 11 - 0 |
20:20 Ι Tue 2nd Aug 2022 Ι Youngham Athletic (Royal) – Lally's Chimps (Black) | 1 - 1 |
Cup
Match | Score |
---|---|
18:30 Ι Tue 9th Aug 2022 Ι Rafa Cakes – Ninja Skirtles | 3 - 1 |
18:30 Ι Tue 9th Aug 2022 Ι Viva 6's (Q-Final) – I Heung My Son (Q-Final) | 2 - 0 |
18:30 Ι Tue 9th Aug 2022 Ι Lally's Chimps (Black) – Champagne Super Rovers | 3 - 5 |
19:05 Ι Tue 9th Aug 2022 Ι Weld Legends (Q-Final) – Youngham Athletic (Q-Final) | 2 - 3 |
19:05 Ι Tue 9th Aug 2022 Ι Pique Blinders – Candy Baskin | 2 - 6 |
19:45 Ι Tue 9th Aug 2022 Ι Wright Up Dias (Q-Final) – Wareham Bears (Q-Final) | 1 - 5 |
19:45 Ι Tue 9th Aug 2022 Ι Ajax Trees Down (Q-Final) – 6 Guys No Cups (Green) | 6 - 3 |
20:20 Ι Tue 9th Aug 2022 Ι Two Left Feet – Chubby Alonso (Blue) | 0 - 5 |
20:20 Ι Tue 9th Aug 2022 Ι UnderDogs (White) – Bayer NeverLosen (Red) | 4 - 1 |
Fixtures
Premier Division
Match |
---|
18:30 Ι Tue 16th Aug 2022 Ι Weld Legends (Orange) – Rafa Cakes (Red) |
19:05 Ι Tue 16th Aug 2022 Ι Champagne Super Rovers (White) – Viva 6's (Yellow) |
19:45 Ι Tue 16th Aug 2022 Ι Ajax Treesdown (Pink) – Wright Up Dias (Black/White) |
20:20 Ι Tue 16th Aug 2022 Ι UnderDogs (White) – I Heung My Son (Pink/Black) |
18:30 Ι Tue 23rd Aug 2022 Ι Champagne Super Rovers (White) – Weld Legends (Orange) |
19:05 Ι Tue 23rd Aug 2022 Ι Ajax Treesdown (Pink) – Rafa Cakes (Red) |
19:45 Ι Tue 23rd Aug 2022 Ι Viva 6's (Yellow) – Wright Up Dias (Black/White) |
20:20 Ι Tue 23rd Aug 2022 Ι UnderDogs (White) – Pique Blinders (Red) |
Championship Division
Match |
---|
18:30 Ι Tue 16th Aug 2022 Ι Lally's Chimps (Black) – 6 Guys No Cup (Black) |
19:05 Ι Tue 16th Aug 2022 Ι Youngham Athletic (Royal) – Chubby Alonso (Blue) |
19:45 Ι Tue 16th Aug 2022 Ι Candy Baskin (Black) – Wareham Bears(Amber/Navy) |
20:20 Ι Tue 16th Aug 2022 Ι Bayer Neverlosen (Black) – Two Left Feet (Black) |
18:30 Ι Tue 23rd Aug 2022 Ι Candy Baskin (Black) – Ninja Skrtles (Green) |
19:05 Ι Tue 23rd Aug 2022 Ι Wareham Bears(Amber/Navy) – Chubby Alonso (Blue) |
19:45 Ι Tue 23rd Aug 2022 Ι Lally's Chimps (Black) – Two Left Feet (Black) |
20:20 Ι Tue 23rd Aug 2022 Ι Youngham Athletic (Royal) – 6 Guys No Cup (Black) |
Teams
League Teams. (Select a team for more info).
Cup Teams. (Select a team for more info).
League Teams. (Select a team for more info).
Team | W | D | L | ||
---|---|---|---|---|---|
I Heung My Son (Pink/Black) | 5 | 0 | 2 | ||
Ninja Skrtles (Green) | 6 | 0 | 1 | ||
Candy Baskin (Black) | 5 | 0 | 1 | ||
Pique Blinders (Red) | 5 | 0 | 2 | ||
UnderDogs (White) | 4 | 2 | 0 | ||
Youngham Athletic (Royal) | 3 | 1 | 2 | ||
Viva 6's (Yellow) | 4 | 0 | 2 | ||
Bayer Neverlosen (Black) | 3 | 1 | 3 | ||
Weld Legends (Orange) | 3 | 1 | 2 | ||
6 Guys No Cup (Black) | 3 | 1 | 2 | ||
Champagne Super Rovers (White) | 1 | 1 | 4 | ||
Wareham Bears(Amber/Navy) | 2 | 1 | 3 | ||
Rafa Cakes (Red) | 1 | 1 | 4 | ||
Lally's Chimps (Black) | 1 | 3 | 2 | ||
Ajax Treesdown (Pink) | 0 | 3 | 3 | ||
Chubby Alonso (Blue) | 1 | 1 | 4 | ||
Wright Up Dias (Black/White) | 1 | 0 | 5 | ||
Two Left Feet (Black) | 0 | 0 | 6 |
Cup Teams. (Select a team for more info).
Team | W | D | L | ||
---|---|---|---|---|---|
Chubby Alonso (Blue) | 1 | 0 | 0 | ||
Candy Baskin | 1 | 0 | 0 | ||
Wareham Bears (Q-Final) | 1 | 0 | 0 | ||
Ajax Trees Down (Q-Final) | 1 | 0 | 0 | ||
UnderDogs (White) | 1 | 0 | 0 | ||
Champagne Super Rovers | 1 | 0 | 0 | ||
Rafa Cakes | 1 | 0 | 0 | ||
Viva 6's (Q-Final) | 1 | 0 | 0 | ||
Youngham Athletic (Q-Final) | 1 | 0 | 0 | ||
Weld Legends (Q-Final) | 0 | 0 | 1 | ||
Lally's Chimps (Black) | 0 | 0 | 1 | ||
Ninja Skirtles | 0 | 0 | 1 | ||
I Heung My Son (Q-Final) | 0 | 0 | 1 | ||
6 Guys No Cups (Green) | 0 | 0 | 1 | ||
Bayer NeverLosen (Red) | 0 | 0 | 1 | ||
Pique Blinders | 0 | 0 | 1 | ||
Wright Up Dias (Q-Final) | 0 | 0 | 1 | ||
Two Left Feet | 0 | 0 | 1 |
Matches
Premier Division
Match List for Team ID: 9230 | Score |
---|---|
18:30 Ι Tue 21st Jun 2022 Ι Weld Legends (Orange) – Wright Up Dias (Black/White) | 5 - 4 |
19:05 Ι Tue 28th Jun 2022 Ι Ajax Treesdown (Pink) – Weld Legends (Orange) | 1 - 1 |
19:05 Ι Tue 12th Jul 2022 Ι Pique Blinders (Red) – Weld Legends (Orange) | 1 - 4 |
18:30 Ι Tue 19th Jul 2022 Ι Viva 6's (Yellow) – Weld Legends (Orange) | 2 - 3 |
18:30 Ι Tue 26th Jul 2022 Ι I Heung My Son (Pink/Black) – Weld Legends (Orange) | 4 - 1 |
18:30 Ι Tue 2nd Aug 2022 Ι UnderDogs (White) – Weld Legends (Orange) | 1 - 0 |
18:30 Ι Tue 16th Aug 2022 Ι Weld Legends (Orange) – Rafa Cakes (Red) | -:- |
18:30 Ι Tue 23rd Aug 2022 Ι Champagne Super Rovers (White) – Weld Legends (Orange) | -:- |
Match List for Team ID: 9238 | Score |
---|---|
18:30 Ι Tue 21st Jun 2022 Ι Weld Legends (Orange) – Wright Up Dias (Black/White) | 5 - 4 |
20:20 Ι Tue 28th Jun 2022 Ι Wright Up Dias (Black/White) – Pique Blinders (Red) | 3 - 4 |
19:05 Ι Tue 5th Jul 2022 Ι UnderDogs (White) – Wright Up Dias (Black/White) | 8 - 1 |
20:20 Ι Tue 19th Jul 2022 Ι Champagne Super Rovers (White) – Wright Up Dias (Black/White) | 3 - 5 |
19:05 Ι Tue 26th Jul 2022 Ι Wright Up Dias (Black/White) – Rafa Cakes (Red) | 2 - 3 |
20:20 Ι Tue 2nd Aug 2022 Ι I Heung My Son (Pink/Black) – Wright Up Dias (Black/White) | 3 - 0 |
19:45 Ι Tue 16th Aug 2022 Ι Ajax Treesdown (Pink) – Wright Up Dias (Black/White) | -:- |
19:45 Ι Tue 23rd Aug 2022 Ι Viva 6's (Yellow) – Wright Up Dias (Black/White) | -:- |
Match List for Team ID: 9247 | Score |
---|---|
19:05 Ι Tue 21st Jun 2022 Ι Champagne Super Rovers (White) – UnderDogs (White) | 1 - 4 |
18:30 Ι Tue 5th Jul 2022 Ι Champagne Super Rovers (White) – Rafa Cakes (Red) | 5 - 1 |
20:20 Ι Tue 12th Jul 2022 Ι Champagne Super Rovers (White) – I Heung My Son (Pink/Black) | 1 - 2 |
20:20 Ι Tue 19th Jul 2022 Ι Champagne Super Rovers (White) – Wright Up Dias (Black/White) | 3 - 5 |
19:45 Ι Tue 26th Jul 2022 Ι Champagne Super Rovers (White) – Pique Blinders (Red) | 1 - 2 |
19:45 Ι Tue 2nd Aug 2022 Ι Champagne Super Rovers (White) – Ajax Treesdown (Pink) | 2 - 2 |
19:05 Ι Tue 16th Aug 2022 Ι Champagne Super Rovers (White) – Viva 6's (Yellow) | -:- |
18:30 Ι Tue 23rd Aug 2022 Ι Champagne Super Rovers (White) – Weld Legends (Orange) | -:- |
Match List for Team ID: 9246 | Score |
---|---|
19:05 Ι Tue 21st Jun 2022 Ι Champagne Super Rovers (White) – UnderDogs (White) | 1 - 4 |
18:30 Ι Tue 28th Jun 2022 Ι UnderDogs (White) – Rafa Cakes (Red) | 1 - 1 |
19:05 Ι Tue 5th Jul 2022 Ι UnderDogs (White) – Wright Up Dias (Black/White) | 8 - 1 |
19:45 Ι Tue 12th Jul 2022 Ι UnderDogs (White) – Ajax Treesdown (Pink) | 1 - 1 |
20:20 Ι Tue 26th Jul 2022 Ι UnderDogs (White) – Viva 6's (Yellow) | 6 - 1 |
18:30 Ι Tue 2nd Aug 2022 Ι UnderDogs (White) – Weld Legends (Orange) | 1 - 0 |
20:20 Ι Tue 16th Aug 2022 Ι UnderDogs (White) – I Heung My Son (Pink/Black) | -:- |
20:20 Ι Tue 23rd Aug 2022 Ι UnderDogs (White) – Pique Blinders (Red) | -:- |
Match List for Team ID: 9232 | Score |
---|---|
19:45 Ι Tue 21st Jun 2022 Ι I Heung My Son (Pink/Black) – Ajax Treesdown (Pink) | 8 - 1 |
19:45 Ι Tue 28th Jun 2022 Ι I Heung My Son (Pink/Black) – Viva 6's (Yellow) | 1 - 5 |
19:45 Ι Tue 5th Jul 2022 Ι I Heung My Son (Pink/Black) – Pique Blinders (Red) | L - W |
20:20 Ι Tue 12th Jul 2022 Ι Champagne Super Rovers (White) – I Heung My Son (Pink/Black) | 1 - 2 |
19:05 Ι Tue 19th Jul 2022 Ι I Heung My Son (Pink/Black) – Rafa Cakes (Red) | 1 - 0 |
18:30 Ι Tue 26th Jul 2022 Ι I Heung My Son (Pink/Black) – Weld Legends (Orange) | 4 - 1 |
20:20 Ι Tue 2nd Aug 2022 Ι I Heung My Son (Pink/Black) – Wright Up Dias (Black/White) | 3 - 0 |
20:20 Ι Tue 16th Aug 2022 Ι UnderDogs (White) – I Heung My Son (Pink/Black) | -:- |
Match List for Team ID: 9234 | Score |
---|---|
19:45 Ι Tue 21st Jun 2022 Ι I Heung My Son (Pink/Black) – Ajax Treesdown (Pink) | 8 - 1 |
19:05 Ι Tue 28th Jun 2022 Ι Ajax Treesdown (Pink) – Weld Legends (Orange) | 1 - 1 |
20:20 Ι Tue 5th Jul 2022 Ι Ajax Treesdown (Pink) – Viva 6's (Yellow) | 0 - 1 |
19:45 Ι Tue 12th Jul 2022 Ι UnderDogs (White) – Ajax Treesdown (Pink) | 1 - 1 |
19:45 Ι Tue 19th Jul 2022 Ι Pique Blinders (Red) – Ajax Treesdown (Pink) | W - L |
19:45 Ι Tue 2nd Aug 2022 Ι Champagne Super Rovers (White) – Ajax Treesdown (Pink) | 2 - 2 |
19:45 Ι Tue 16th Aug 2022 Ι Ajax Treesdown (Pink) – Wright Up Dias (Black/White) | -:- |
19:05 Ι Tue 23rd Aug 2022 Ι Ajax Treesdown (Pink) – Rafa Cakes (Red) | -:- |
Match List for Team ID: 9227 | Score |
---|---|
20:20 Ι Tue 21st Jun 2022 Ι Viva 6's (Yellow) – Pique Blinders (Red) | 3 - 1 |
19:45 Ι Tue 28th Jun 2022 Ι I Heung My Son (Pink/Black) – Viva 6's (Yellow) | 1 - 5 |
20:20 Ι Tue 5th Jul 2022 Ι Ajax Treesdown (Pink) – Viva 6's (Yellow) | 0 - 1 |
18:30 Ι Tue 12th Jul 2022 Ι Viva 6's (Yellow) – Rafa Cakes (Red) | 2 - 1 |
18:30 Ι Tue 19th Jul 2022 Ι Viva 6's (Yellow) – Weld Legends (Orange) | 2 - 3 |
20:20 Ι Tue 26th Jul 2022 Ι UnderDogs (White) – Viva 6's (Yellow) | 6 - 1 |
19:05 Ι Tue 16th Aug 2022 Ι Champagne Super Rovers (White) – Viva 6's (Yellow) | -:- |
19:45 Ι Tue 23rd Aug 2022 Ι Viva 6's (Yellow) – Wright Up Dias (Black/White) | -:- |
Match List for Team ID: 9241 | Score |
---|---|
20:20 Ι Tue 21st Jun 2022 Ι Viva 6's (Yellow) – Pique Blinders (Red) | 3 - 1 |
20:20 Ι Tue 28th Jun 2022 Ι Wright Up Dias (Black/White) – Pique Blinders (Red) | 3 - 4 |
19:45 Ι Tue 5th Jul 2022 Ι I Heung My Son (Pink/Black) – Pique Blinders (Red) | L - W |
19:05 Ι Tue 12th Jul 2022 Ι Pique Blinders (Red) – Weld Legends (Orange) | 1 - 4 |
19:45 Ι Tue 19th Jul 2022 Ι Pique Blinders (Red) – Ajax Treesdown (Pink) | W - L |
19:45 Ι Tue 26th Jul 2022 Ι Champagne Super Rovers (White) – Pique Blinders (Red) | 1 - 2 |
19:05 Ι Tue 2nd Aug 2022 Ι Rafa Cakes (Red) – Pique Blinders (Red) | 0 - 2 |
20:20 Ι Tue 23rd Aug 2022 Ι UnderDogs (White) – Pique Blinders (Red) | -:- |
Match List for Team ID: 9249 | Score |
---|---|
18:30 Ι Tue 28th Jun 2022 Ι UnderDogs (White) – Rafa Cakes (Red) | 1 - 1 |
18:30 Ι Tue 5th Jul 2022 Ι Champagne Super Rovers (White) – Rafa Cakes (Red) | 5 - 1 |
18:30 Ι Tue 12th Jul 2022 Ι Viva 6's (Yellow) – Rafa Cakes (Red) | 2 - 1 |
19:05 Ι Tue 19th Jul 2022 Ι I Heung My Son (Pink/Black) – Rafa Cakes (Red) | 1 - 0 |
19:05 Ι Tue 26th Jul 2022 Ι Wright Up Dias (Black/White) – Rafa Cakes (Red) | 2 - 3 |
19:05 Ι Tue 2nd Aug 2022 Ι Rafa Cakes (Red) – Pique Blinders (Red) | 0 - 2 |
18:30 Ι Tue 16th Aug 2022 Ι Weld Legends (Orange) – Rafa Cakes (Red) | -:- |
19:05 Ι Tue 23rd Aug 2022 Ι Ajax Treesdown (Pink) – Rafa Cakes (Red) | -:- |
Championship Division
Match List for Team ID: 9243 | Score |
---|---|
18:30 Ι Tue 21st Jun 2022 Ι Two Left Feet (Black) – 6 Guys No Cup (Black) | 3 - 5 |
18:30 Ι Tue 28th Jun 2022 Ι Two Left Feet (Black) – Chubby Alonso (Blue) | 0 - 2 |
20:20 Ι Tue 5th Jul 2022 Ι Two Left Feet (Black) – Youngham Athletic (Royal) | 0 - 4 |
19:45 Ι Tue 12th Jul 2022 Ι Two Left Feet (Black) – Ninja Skrtles (Green) | 0 - 9 |
19:45 Ι Tue 19th Jul 2022 Ι Candy Baskin (Black) – Two Left Feet (Black) | 5 - 0 |
19:45 Ι Tue 2nd Aug 2022 Ι Wareham Bears(Amber/Navy) – Two Left Feet (Black) | 11 - 0 |
20:20 Ι Tue 16th Aug 2022 Ι Bayer Neverlosen (Black) – Two Left Feet (Black) | -:- |
19:45 Ι Tue 23rd Aug 2022 Ι Lally's Chimps (Black) – Two Left Feet (Black) | -:- |
Match List for Team ID: 9239 | Score |
---|---|
18:30 Ι Tue 21st Jun 2022 Ι Two Left Feet (Black) – 6 Guys No Cup (Black) | 3 - 5 |
19:45 Ι Tue 28th Jun 2022 Ι Candy Baskin (Black) – 6 Guys No Cup (Black) | 2 - 0 |
20:20 Ι Tue 12th Jul 2022 Ι 6 Guys No Cup (Black) – Chubby Alonso (Blue) | 2 - 0 |
20:20 Ι Tue 19th Jul 2022 Ι Bayer Neverlosen (Black) – 6 Guys No Cup (Black) | 1 - 1 |
19:45 Ι Tue 26th Jul 2022 Ι Wareham Bears(Amber/Navy) – 6 Guys No Cup (Black) | L - W |
19:05 Ι Tue 2nd Aug 2022 Ι 6 Guys No Cup (Black) – Ninja Skrtles (Green) | 0 - 4 |
18:30 Ι Tue 16th Aug 2022 Ι Lally's Chimps (Black) – 6 Guys No Cup (Black) | -:- |
20:20 Ι Tue 23rd Aug 2022 Ι Youngham Athletic (Royal) – 6 Guys No Cup (Black) | -:- |
Match List for Team ID: 9250 | Score |
---|---|
19:05 Ι Tue 21st Jun 2022 Ι Wareham Bears(Amber/Navy) – Youngham Athletic (Royal) | 2 - 4 |
19:45 Ι Tue 5th Jul 2022 Ι Wareham Bears(Amber/Navy) – Lally's Chimps (Black) | 1 - 1 |
18:30 Ι Tue 12th Jul 2022 Ι Bayer Neverlosen (Black) – Wareham Bears(Amber/Navy) | 1 - 5 |
18:30 Ι Tue 19th Jul 2022 Ι Wareham Bears(Amber/Navy) – Ninja Skrtles (Green) | 2 - 3 |
19:45 Ι Tue 26th Jul 2022 Ι Wareham Bears(Amber/Navy) – 6 Guys No Cup (Black) | L - W |
19:45 Ι Tue 2nd Aug 2022 Ι Wareham Bears(Amber/Navy) – Two Left Feet (Black) | 11 - 0 |
19:45 Ι Tue 16th Aug 2022 Ι Candy Baskin (Black) – Wareham Bears(Amber/Navy) | -:- |
19:05 Ι Tue 23rd Aug 2022 Ι Wareham Bears(Amber/Navy) – Chubby Alonso (Blue) | -:- |
Match List for Team ID: 9251 | Score |
---|---|
19:05 Ι Tue 21st Jun 2022 Ι Wareham Bears(Amber/Navy) – Youngham Athletic (Royal) | 2 - 4 |
20:20 Ι Tue 28th Jun 2022 Ι Youngham Athletic (Royal) – Ninja Skrtles (Green) | 0 - 3 |
20:20 Ι Tue 5th Jul 2022 Ι Two Left Feet (Black) – Youngham Athletic (Royal) | 0 - 4 |
